Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | NC | Marangone Erick | 1229 | 1648 | ITA | 5.5 | 0.0 | 24.0 | 21.75 | 1421.5 |
2 | 19 | NC | Pilo Sergio | 1227 | 1607 | ITA | 5.0 | 0.0 | 22.0 | 16.50 | 1336.5 |
3 | 13 | NC | Isoardi Dario | 1382 | 1378 | ITA | 4.5 | 0.0 | 25.0 | 17.25 | 1499.0 |
4 | 20 | NC | Gola Andrea | 1192 | 1573 | ITA | 4.5 | 0.0 | 19.5 | 14.25 | 1305.0 |
5 | 1 | NC | Alfano Luca | 1440 | 1484 | ITA | 4.5 | 0.0 | 19.0 | 11.75 | 1381.2 |
6 | 21 | NC | Rotondaro Riccardo | 1186 | 1364 | ITA | 4.0 | 0.0 | 20.5 | 10.50 | 1356.8 |
7 | 26 | NC | Prigione Nicolo` | 1079 | 1470 | ITA | 4.0 | 0.0 | 19.5 | 11.00 | 1282.2 |
8 | 22 | NC | Di Mauro Alessio | 1140 | 1462 | ITA | 4.0 | 0.0 | 19.5 | 9.50 | 1242.7 |
9 | 16 | NC | Amariucai Amedeo Gabriel | 1330 | 1437 | ITA | 4.0 | 0.0 | 17.5 | 10.00 | 1215.2 |
10 | 23 | NC | Modarelli Andrea | 1109 | 1393 | ITA | 3.5 | 0.5 | 18.5 | 8.50 | 1293.0 |
11 | 27 | NC | Platinetti Davide | 1072 | 1259 | ITA | 3.5 | 0.5 | 18.5 | 7.75 | 1319.8 |
12 | 3 | NC | Arena Luca | 1440 | 1195 | ITA | 3.0 | 0.0 | 21.0 | 10.50 | 1437.8 |
13 | 24 | NC | Antonino Marco | 1106 | 1370 | ITA | 3.0 | 0.0 | 19.0 | 6.00 | 1259.0 |
14 | 5 | NC | Casesi Giulio | 1440 | 1325 | ITA | 3.0 | 0.0 | 19.0 | 5.00 | 1363.5 |
15 | 4 | NC | Bernardi Gabriele | 1440 | 1195 | ITA | 3.0 | 0.0 | 18.5 | 7.00 | 1391.7 |
16 | 7 | NC | Dissard Bazzini Victor | 1440 | 1312 | ITA | 3.0 | 0.0 | 18.5 | 5.50 | 1376.5 |
17 | 12 | NC | Passalacqua Federico | 1397 | 1206 | ITA | 3.0 | 0.0 | 17.5 | 6.50 | 1299.5 |
18 | 25 | NC | Musso Simone | 1091 | 1365 | ITA | 3.0 | 0.0 | 17.0 | 6.00 | 1240.0 |
19 | 15 | NC | Casula Cristian | 1332 | 1150 | ITA | 2.0 | 0.0 | 17.5 | 4.00 | 1309.7 |
20 | 14 | NC | Rodriguez Frias Erick | 1341 | 1200 | ITA | 2.0 | 0.0 | 16.0 | 3.50 | 1288.2 |
21 | 2 | NC | Angeli Simone | 1440 | 1225 | ITA | 2.0 | 0.0 | 15.5 | 2.50 | 1253.7 |
22 | 17 | NC | Maddalena Mattia | 1320 | 1315 | ITA | 2.0 | 0.0 | 14.5 | 2.50 | 1177.5 |
23 | 6 | NC | Collobiano Gregorio | 1440 | 1055 | ITA | 2.0 | 0.0 | 14.5 | 1.50 | 1210.2 |
24 | 10 | NC | Soncin Eric | 1440 | 1225 | ITA | 2.0 | 0.0 | 12.0 | 2.00 | 1118.5 |
25 | 8 | NC | Marenco Leonardo | 1440 | 1085 | ITA | 1.5 | 0.5 | 13.5 | 1.00 | 1125.7 |
26 | 11 | NC | Turini Stefano | 1440 | 983 | ITA | 1.5 | 0.5 | 12.0 | 1.25 | 1264.0 |
27 | 9 | NC | Marenco Matteo | 1440 | 558 | ITA | 1.0 | 0.0 | 13.5 | 0.50 | 1252.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |