Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Briata Nicolo` | 1815 | 1799 | ITA | 5.5 | 0.0 | 22.5 | 20.25 | 1517.8 |
2 | 3 | 1N | Rotondaro Alberto | 1551 | 1682 | ITA | 5.0 | 0.0 | 23.0 | 17.50 | 1534.5 |
3 | 2 | 3N | Zavattero Andrea | 1608 | 1607 | ITA | 4.5 | 0.0 | 21.5 | 13.75 | 1478.7 |
4 | 10 | NC | De Sarro Fabio | 1276 | 1556 | ITA | 4.0 | 0.0 | 20.5 | 10.00 | 1413.2 |
5 | 6 | NC | Sangiovanni Davide | 1419 | 1339 | ITA | 3.0 | 0.0 | 21.5 | 9.00 | 1477.5 |
6 | 12 | NC | Pagliarino Stefano | 1192 | 1470 | ITA | 3.0 | 0.0 | 21.0 | 6.00 | 1418.5 |
7 | 9 | NC | Bettassa Fabio | 1318 | 1382 | ITA | 3.0 | 0.0 | 18.5 | 5.00 | 1362.8 |
8 | 11 | NC | Aimone Andrea | 1244 | 1393 | ITA | 3.0 | 0.0 | 17.5 | 5.00 | 1345.7 |
9 | 8 | 3N | Canelli Andrea | 1339 | 1453 | ITA | 3.0 | 0.0 | 15.5 | 4.00 | 1271.7 |
10 | 13 | NC | Patero Doriano | 1044 | 1282 | ITA | 3.0 | 0.0 | 14.0 | 4.00 | 1250.7 |
11 | 7 | NC | Mancinetti Leonardo | 1362 | 1146 | ITA | 2.0 | 0.0 | 15.5 | 2.00 | 1307.0 |
12 | 5 | NC | Riccardi Matteo | 1440 | 995 | ITA | 1.0 | 1.0 | 14.0 | 1.00 | 1269.7 |
13 | 4 | NC | Giamello Stefano | 1440 | 958 | ITA | 1.0 | 1.0 | 14.0 | 1.00 | 1256.7 |
14 | 14 | NC | Giordano Tommaso | 0 | 1035 | ITA | 1.0 | 1.0 | 13.0 | 1.00 | 1192.7 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |