Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2N | Sunder Matteo | 1697 | 2245 | ITA | 6.0 | 0.0 | 21.5 | 21.50 | 1481.0 |
2 | 2 | 2N | Passalacqua Mattia | 1710 | 1589 | ITA | 5.0 | 0.0 | 19.0 | 13.00 | 1523.5 |
3 | 6 | 2N | Gasparetto Alessandro | 1449 | 1565 | ITA | 4.0 | 0.0 | 22.5 | 11.50 | 1583.3 |
4 | 4 | NC | Coalova Simone | 1471 | 1430 | ITA | 3.5 | 0.0 | 19.5 | 9.00 | 1526.2 |
5 | 1 | 2N | Gatti Matteo | 1710 | 1460 | ITA | 3.5 | 0.0 | 19.5 | 7.75 | 1503.8 |
6 | 9 | NC | Soncin Ivan | 1269 | 1485 | ITA | 3.5 | 0.0 | 19.0 | 7.25 | 1392.2 |
7 | 12 | NC | Kukharonak Stanislau | 1191 | 1364 | ITA | 3.0 | 0.0 | 17.0 | 4.50 | 1284.6 |
8 | 10 | NC | Prigione Luca | 1205 | 1278 | ITA | 3.0 | 0.0 | 16.5 | 6.00 | 1365.4 |
9 | 7 | 3N | Vaira Luca | 1304 | 1297 | ITA | 3.0 | 0.0 | 12.5 | 3.00 | 1165.8 |
10 | 13 | NC | Daffara Luca | 1063 | 1357 | ITA | 2.5 | 0.0 | 23.5 | 6.75 | 1621.4 |
11 | 8 | NC | Shera Klaudio | 1293 | 1332 | ITA | 2.0 | 1.0 | 16.5 | 2.00 | 1241.5 |
12 | 11 | NC | Grossi Alessandro | 1202 | 1154 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1163.8 |
13 | 5 | NC | Taverniti Fabio | 1458 | 452 | ITA | 1.0 | 0.0 | 13.5 | 1.50 | 1326.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |