Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
132N Sunder Matteo 16972245ITA 6.0 0.0 21.5 21.50 1481.0
222N Passalacqua Mattia 17101589ITA 5.0 0.0 19.0 13.00 1523.5
362N Gasparetto Alessandro 14491565ITA 4.0 0.0 22.5 11.50 1583.3
44NC Coalova Simone 14711430ITA 3.5 0.0 19.5 9.00 1526.2
512N Gatti Matteo 17101460ITA 3.5 0.0 19.5 7.75 1503.8
69NC Soncin Ivan 12691485ITA 3.5 0.0 19.0 7.25 1392.2
712NC Kukharonak Stanislau 11911364ITA 3.0 0.0 17.0 4.50 1284.6
810NC Prigione Luca 12051278ITA 3.0 0.0 16.5 6.00 1365.4
973N Vaira Luca 13041297ITA 3.0 0.0 12.5 3.00 1165.8
1013NC Daffara Luca 10631357ITA 2.5 0.0 23.5 6.75 1621.4
118NC Shera Klaudio 12931332ITA 2.0 1.0 16.5 2.00 1241.5
1211NC Grossi Alessandro 12021154ITA 2.0 0.0 12.5 2.00 1163.8
135NC Taverniti Fabio 1458452ITA 1.0 0.0 13.5 1.50 1326.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents