Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | Siclari Giovanni | 2176 | 2230 | 4.0 | 10.5 | 12.0 | 1990.0 | |
2 | 4 | CN | Gonella Daniele | 2113 | 2288 | 4.0 | 10.0 | 12.0 | 2047.8 | |
3 | 8 | CN | Penna Tommaso | 2036 | 2224 | 3.5 | 12.5 | 14.5 | 2075.4 | |
4 | 6 | CN | Quaranta Cristiano | 2077 | 2151 | 3.0 | 14.5 | 16.0 | 2079.2 | |
5 | 2 | M | Bardone Lorenzo | 2147 | 2160 | 3.0 | 12.0 | 14.0 | 2088.0 | |
6 | 5 | CN | Montorsi Matteo | 2078 | 2065 | 3.0 | 10.5 | 11.5 | 1992.8 | |
7 | 14 | 1N | Agresta Giulio | 1907 | 2071 | 2.5 | 13.0 | 15.0 | 2070.6 | |
8 | 15 | 1N | Gasparetto Alessandro | 1886 | 1928 | 2.5 | 10.0 | 11.0 | 2015.0 | |
9 | 9 | CN | Rotondaro Alberto | 2033 | 1970 | 2.5 | 8.0 | 9.0 | 2056.5 | |
10 | 7 | CN | Cagnotto Marco | 2073 | 1948 | 2.5 | 8.0 | 9.0 | 1947.8 | |
11 | 3 | M | Massironi Marco | 2139 | 1995 | 2.0 | 12.5 | 14.0 | 2067.0 | |
12 | 13 | 1N | Sunder Matteo | 1924 | 1861 | 2.0 | 12.0 | 13.5 | 2054.3 | |
13 | 11 | CN | Lamartina Davide Mariano | 1990 | 1954 | 2.0 | 11.0 | 12.5 | 2026.4 | |
14 | 10 | CN | Baloire Endy | 2006 | 1902 | 2.0 | 10.5 | 11.5 | 2094.5 | |
15 | 12 | CN | Gola Giorgio | 1950 | 1696 | 1.5 | 9.5 | 10.0 | 2017.5 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |