Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 1 | NC | BUFFA Anastasia | 1494 | 1734 | 13.0 | 15.5 | 1367.6 | |
2 | 4.0 | 2 | NC | BUFFA Leone | 1479 | 1647 | 12.0 | 13.0 | 1407.0 | |
3 | 3.5 | 10 | NC | GROSSO Giacomo | 1282 | 1572 | 10.0 | 10.0 | 1423.2 | |
4 | 3.0 | 6 | NC | BUFFA Demetrio | 1392 | 1502 | 13.0 | 13.0 | 1430.4 | |
5 | 2.5 | 9 | NC | VERCELLI Marco | 1329 | 1449 | 13.5 | 15.5 | 1449.0 | |
6 | 2.5 | 8 | NC | DELUCIS Gabriele | 1356 | 1416 | 12.0 | 12.0 | 1415.6 | |
7 | 2.0 | 4 | NC | CASSANELLI Emma | 1428 | 1318 | 12.0 | 13.0 | 1389.6 | |
8 | 2.0 | 3 | NC | MONTESIN Lorenzo | 1452 | 1284 | 9.5 | 9.5 | 1356.2 | |
9 | 1.0 | 7 | NC | DELUCIS Ludovico | 1392 | 1173 | 11.5 | 11.5 | 1412.6 | |
10 | 0.0 | 5 | NC | SULIS Giorgia | 1422 | 575 | 11.0 | 12.0 | 1374.8 |
Generated by Vega
(Arbiter/Club : SOC SCACCH NOVARESE - ITA)