Classifica al turno 6 (ultimo turno)
Pos | Player | Rtg | Fed | Origin | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 3 3N MAZZITELLO MIRKO | 1565 | NO | 5.0 | 0 | 19.0 | 17.75 | 1572 | |
2 | 1 3N CAPUCCHIO Niccolo' | 1584 | TO | 4.5 | 0 | 18.5 | 16.00 | 1575 | |
3 | 2 3N ALBERTAZZI Giulio | 1570 | BI | 4.0 | 0 | 18.0 | 13.75 | 1565 | |
4 | 7 3N SLAV Alessandro | 1481 | TO | 4.0 | 0 | 18.0 | 10.50 | 1522 | |
5 | 9 NC OTERI Daniela | 1454 | TO | 3.5 | 0 | 18.0 | 11.00 | 1529 | |
6 | 10 3N WIMBERGER Atena | 1403 | NO | 3.5 | 0 | 17.0 | 6.25 | 1380 | |
7 | 5 3N TIRITAN Emiliano | 1539 | BI | 3.0 | 0 | 20.0 | 8.50 | 1556 | |
8 | 6 NC MIGLIORINI Piergiorgio | 1483 | BI | 3.0 | 0 | 18.0 | 5.00 | 1415 | |
9 | 8 NC BISEO Martin Wolfgang | 1471 | TO | 3.0 | 0 | 17.5 | 7.00 | 1486 | |
10 | 13 NC POLETTO FABIO | 1399 | TO | 3.0 | 0 | 14.5 | 3.50 | 1313 | |
11 | 4 3N TOSETTO Mirco | 1552 | TO | 2.5 | 0 | 15.0 | 2.75 | 1342 | |
12 | 14 NC SAGLIA SAMUEL NIKOLAS | 1399 | TO | 2.0 | 0 | 14.5 | 1.00 | 1326 | |
13 | 12 NC MINOZZI BIANCA | 1399 | TO | 1.0 | 0 | 13.5 | 0.00 | 1300 | |
14 | 11 NC IAQUINTA PIETRO | 1399 | BI | 0.0 | 0 | 14.0 | 0.00 | 1394 | |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |