Name: Zara Giorgio , Startingrank-Number = 1
Fide ID: 2825908, Rating: 1488, Title: 3N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Bogatto Mario | 820369 | ITA | 1294 | 3N | 194 | 0.75 | 1 | 1 |
2 | B | 14 | Isoardi Dario | 2829601 | ITA | 1297 | NC | 191 | 0.75 | 0 | 1 |
3 | B | 13 | Berruti Valter | 2852107 | ITA | 1303 | NC | 185 | 0.74 | 0.5 | 1.5 |
4 | W | 18 | Frigerio Tommaso | 28564006 | ITA | 1287 | NC | 201 | 0.76 | 1 | 2.5 |
5 | B | 22 | Taverna Marta | 2880674 | ITA | 1220 | NC | 268 | 0.83 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1280 , PRtg = 1352, We = 3.83, W-We= -0.83 , var=-17 |
Name: Redamante Marzio , Startingrank-Number = 2
Fide ID: 887471, Rating: 1442, Title: 3N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Frigerio Tommaso | 28564006 | ITA | 1287 | NC | 155 | 0.71 | 1 | 1 |
2 | W | 13 | Berruti Valter | 2852107 | ITA | 1303 | NC | 139 | 0.69 | 0.5 | 1.5 |
3 | B | 15 | Ingletti Ivan | 28547845 | ITA | 1296 | NC | 146 | 0.7 | 0 | 1.5 |
4 | W | 20 | Galimberti Flavio | 28573692 | ITA | 1238 | NC | 204 | 0.76 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1281 , PRtg = 1281, We = 2.86, W-We= -0.86 , var=-17 |
Name: Coqueraut Lodewyk , Startingrank-Number = 3
Fide ID: 814229, Rating: 1431, Title: 1N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Pernigotti Jacopo | 28556020 | ITA | 1250 | NC | 181 | 0.74 | 0.5 | 0.5 |
2 | B | 21 | Zannocchio Ruggiero | 2851828 | ITA | 1235 | NC | 196 | 0.75 | 1 | 1.5 |
3 | W | 6 | Dudek Leonardo | 28558413 | ITA | 1418 | NC | 13 | 0.52 | 0 | 1.5 |
4 | B | 24 | Pucci Nicolo' | 2863494 | ITA | 1169 | NC | 262 | 0.82 | 1 | 2.5 |
5 | W | 10 | Cali' Simone | 2861947 | ITA | 1346 | NC | 85 | 0.62 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1284 , PRtg = 1356, We = 3.45, W-We= -0.45 , var=-9 |
Name: DE GIULI Veronica , Startingrank-Number = 4
Fide ID: 28577795, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Galimberti Flavio | 28573692 | ITA | 1238 | NC | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 22 | Taverna Marta | 2880674 | ITA | 1220 | NC | 736 | 0 | 0 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1229 , PRtg = 1036, Rp = 1036 |
Name: TERRACCIANO Orlando , Startingrank-Number = 5
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Zannocchio Ruggiero | 2851828 | ITA | 1235 | NC | 736 | 0 | 0.5 | 0.5 |
2 | B | 23 | De Gaspari Cristian | 28553063 | ITA | 1181 | NC | 736 | 0 | 1 | 1.5 |
3 | W | 19 | Pernigotti Jacopo | 28556020 | ITA | 1250 | NC | 400 | 0.08 | 0 | 1.5 |
4 | B | 28 | Bechelli Elisa | 2852204 | ITA | 1106 | NC | 736 | 0 | 1 | 2.5 |
5 | W | 27 | Andreetta Sofia | 28510615 | ITA | 1117 | NC | 736 | 0 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1178 , PRtg = 1327, Rp = 1218 |
Name: Dudek Leonardo , Startingrank-Number = 6
Fide ID: 28558413, Rating: 1418, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Taverna Marta | 2880674 | ITA | 1220 | NC | 198 | 0.76 | 1 | 1 |
2 | W | 15 | Ingletti Ivan | 28547845 | ITA | 1296 | NC | 122 | 0.67 | 0.5 | 1.5 |
3 | B | 3 | Coqueraut Lodewyk | 814229 | ITA | 1431 | 1N | 13 | 0.48 | 1 | 2.5 |
4 | W | 12 | Ghiardo Giacomo | 28540638 | ITA | 1311 | NC | 107 | 0.65 | 0 | 2.5 |
5 | B | 13 | Berruti Valter | 2852107 | ITA | 1303 | NC | 115 | 0.66 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1312 , PRtg = 1461, We = 3.22, W-We= 0.28 , var=11 |
Name: PLATINETTI Andrea , Startingrank-Number = 7
Fide ID: 28540646, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | De Gaspari Cristian | 28553063 | ITA | 1181 | NC | 736 | 0 | 0.5 | 0.5 |
3 | W | 24 | Pucci Nicolo' | 2863494 | ITA | 1169 | NC | 736 | 0 | 0 | 0.5 |
4 | B | 25 | Platinetti Davide | 28516508 | ITA | 1160 | NC | 736 | 0 | 0.5 | 1 |
5 | W | 17 | Bogatto Mario | 820369 | ITA | 1294 | 3N | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1201 , PRtg = 1008, Rp = 1008 |
Name: Piccioni Roberto , Startingrank-Number = 8
Fide ID: 28558235, Rating: 1364, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Pucci Nicolo' | 2863494 | ITA | 1169 | NC | 195 | 0.75 | 1 | 1 |
3 | B | 12 | Ghiardo Giacomo | 28540638 | ITA | 1311 | NC | 53 | 0.57 | 0 | 1 |
4 | W | 22 | Taverna Marta | 2880674 | ITA | 1220 | NC | 144 | 0.69 | 0.5 | 1.5 |
5 | B | 14 | Isoardi Dario | 2829601 | ITA | 1297 | NC | 67 | 0.59 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1249 , PRtg = 1162, We = 2.60, W-We= -1.10 , var=-44 |
Name: RODIGARI Gabriele , Startingrank-Number = 9
Fide ID: 2878947, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Platinetti Davide | 28516508 | ITA | 1160 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 26 | Mazzitello Mirko | 28502760 | ITA | 1143 | NC | 736 | 0 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1152 , PRtg = 352, Rp = 352 |
Name: Cali' Simone , Startingrank-Number = 10
Fide ID: 2861947, Rating: 1346, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Mazzitello Mirko | 28502760 | ITA | 1143 | NC | 203 | 0.76 | 1 | 1 |
2 | W | 25 | Platinetti Davide | 28516508 | ITA | 1160 | NC | 186 | 0.74 | 1 | 2 |
3 | B | 14 | Isoardi Dario | 2829601 | ITA | 1297 | NC | 49 | 0.57 | 0.5 | 2.5 |
4 | W | 15 | Ingletti Ivan | 28547845 | ITA | 1296 | NC | 50 | 0.57 | 0 | 2.5 |
5 | B | 3 | Coqueraut Lodewyk | 814229 | ITA | 1431 | 1N | 85 | 0.38 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1265 , PRtg = 1337, We = 3.02, W-We= -0.02 , var=-1 |
Name: Cusini Mattia , Startingrank-Number = 11
Fide ID: 887382, Rating: 1339, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Andreetta Sofia | 28510615 | ITA | 1117 | NC | 222 | 0.78 | 0 | 0 |
2 | B | 28 | Bechelli Elisa | 2852204 | ITA | 1106 | NC | 233 | 0.79 | 0 | 0 |
4 | B | 29 | Musso Alessia | 2853642 | ITA | 1011 | NC | 328 | 0.87 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1078 , PRtg = 953, We = 2.44, W-We= -1.44 , var=-29 |
Name: Ghiardo Giacomo , Startingrank-Number = 12
Fide ID: 28540638, Rating: 1311, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Bechelli Elisa | 2852204 | ITA | 1106 | NC | 205 | 0.76 | 1 | 1 |
2 | W | 27 | Andreetta Sofia | 28510615 | ITA | 1117 | NC | 194 | 0.75 | 1 | 2 |
3 | W | 8 | Piccioni Roberto | 28558235 | ITA | 1364 | NC | 53 | 0.43 | 1 | 3 |
4 | B | 6 | Dudek Leonardo | 28558413 | ITA | 1418 | NC | 107 | 0.35 | 1 | 4 |
5 | W | 19 | Pernigotti Jacopo | 28556020 | ITA | 1250 | NC | 61 | 0.58 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1251 , PRtg = 2051, We = 2.87, W-We= 2.13 , var=85 |
Name: Berruti Valter , Startingrank-Number = 13
Fide ID: 2852107, Rating: 1303, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Musso Alessia | 2853642 | ITA | 1011 | NC | 292 | 0.85 | 1 | 1 |
2 | B | 2 | Redamante Marzio | 887471 | ITA | 1442 | 3N | 139 | 0.31 | 0.5 | 1.5 |
3 | W | 1 | Zara Giorgio | 2825908 | ITA | 1488 | 3N | 185 | 0.26 | 0.5 | 2 |
4 | B | 27 | Andreetta Sofia | 28510615 | ITA | 1117 | NC | 186 | 0.74 | 0.5 | 2.5 |
5 | W | 6 | Dudek Leonardo | 28558413 | ITA | 1418 | NC | 115 | 0.34 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1295 , PRtg = 1295, We = 2.50, W-We= 0.00 , var=0 |
Name: Isoardi Dario , Startingrank-Number = 14
Fide ID: 2829601, Rating: 1297, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Zara Giorgio | 2825908 | ITA | 1488 | 3N | 191 | 0.25 | 1 | 1 |
3 | W | 10 | Cali' Simone | 2861947 | ITA | 1346 | NC | 49 | 0.43 | 0.5 | 1.5 |
4 | B | 19 | Pernigotti Jacopo | 28556020 | ITA | 1250 | NC | 47 | 0.57 | 0 | 1.5 |
5 | W | 8 | Piccioni Roberto | 28558235 | ITA | 1364 | NC | 67 | 0.41 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1362 , PRtg = 1457, We = 1.66, W-We= 0.84 , var=34 |
Name: Ingletti Ivan , Startingrank-Number = 15
Fide ID: 28547845, Rating: 1296, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Dudek Leonardo | 28558413 | ITA | 1418 | NC | 122 | 0.33 | 0.5 | 0.5 |
3 | W | 2 | Redamante Marzio | 887471 | ITA | 1442 | 3N | 146 | 0.3 | 1 | 1.5 |
4 | B | 10 | Cali' Simone | 2861947 | ITA | 1346 | NC | 50 | 0.43 | 1 | 2.5 |
5 | B | 26 | Mazzitello Mirko | 28502760 | ITA | 1143 | NC | 153 | 0.7 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1337 , PRtg = 1673, We = 1.76, W-We= 1.74 , var=70 |
Name: MUSSO Simone , Startingrank-Number = 16
Fide ID: 2852646, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Piccioni Roberto | 28558235 | ITA | 1364 | NC | 736 | 0 | 0 | 0 |
3 | W | 26 | Mazzitello Mirko | 28502760 | ITA | 1143 | NC | 736 | 0 | 0 | 0 |
5 | W | 2 | Redamante Marzio | 887471 | ITA | 1442 | 3N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1316 , PRtg = 516, Rp = 516 |
Name: Bogatto Mario , Startingrank-Number = 17
Fide ID: 820369, Rating: 1294, Title: 3N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Zara Giorgio | 2825908 | ITA | 1488 | 3N | 194 | 0.25 | 0 | 0 |
3 | B | 25 | Platinetti Davide | 28516508 | ITA | 1160 | NC | 134 | 0.68 | 1 | 1 |
4 | W | 26 | Mazzitello Mirko | 28502760 | ITA | 1143 | NC | 151 | 0.7 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1264 , PRtg = 1139, We = 1.63, W-We= -0.63 , var=-13 |
Name: Frigerio Tommaso , Startingrank-Number = 18
Fide ID: 28564006, Rating: 1287, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Redamante Marzio | 887471 | ITA | 1442 | 3N | 155 | 0.29 | 0 | 0 |
2 | B | 29 | Musso Alessia | 2853642 | ITA | 1011 | NC | 276 | 0.83 | 1 | 1 |
3 | W | 28 | Bechelli Elisa | 2852204 | ITA | 1106 | NC | 181 | 0.74 | 0.5 | 1.5 |
4 | B | 1 | Zara Giorgio | 2825908 | ITA | 1488 | 3N | 201 | 0.24 | 0 | 1.5 |
5 | W | 25 | Platinetti Davide | 28516508 | ITA | 1160 | NC | 127 | 0.67 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1241 , PRtg = 1241, We = 2.77, W-We= -0.27 , var=-11 |
Name: Pernigotti Jacopo , Startingrank-Number = 19
Fide ID: 28556020, Rating: 1250, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Coqueraut Lodewyk | 814229 | ITA | 1431 | 1N | 181 | 0.26 | 0.5 | 0.5 |
2 | W | 20 | Galimberti Flavio | 28573692 | ITA | 1238 | NC | 12 | 0.52 | 1 | 1.5 |
4 | W | 14 | Isoardi Dario | 2829601 | ITA | 1297 | NC | 47 | 0.43 | 1 | 2.5 |
5 | B | 12 | Ghiardo Giacomo | 28540638 | ITA | 1311 | NC | 61 | 0.42 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1319 , PRtg = 1414, We = 1.63, W-We= 0.87 , var=35 |
Name: Galimberti Flavio , Startingrank-Number = 20
Fide ID: 28573692, Rating: 1238, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 19 | Pernigotti Jacopo | 28556020 | ITA | 1250 | NC | 12 | 0.48 | 0 | 0 |
3 | W | 23 | De Gaspari Cristian | 28553063 | ITA | 1181 | NC | 57 | 0.58 | 1 | 1 |
4 | B | 2 | Redamante Marzio | 887471 | ITA | 1442 | 3N | 204 | 0.24 | 0.5 | 1.5 |
5 | W | 24 | Pucci Nicolo' | 2863494 | ITA | 1169 | NC | 69 | 0.6 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1261 , PRtg = 1356, We = 1.90, W-We= 0.60 , var=24 |
Name: Zannocchio Ruggiero , Startingrank-Number = 21
Fide ID: 2851828, Rating: 1235, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Coqueraut Lodewyk | 814229 | ITA | 1431 | 1N | 196 | 0.25 | 0 | 0 |
3 | B | 27 | Andreetta Sofia | 28510615 | ITA | 1117 | NC | 118 | 0.66 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1274 , PRtg = 474, We = 0.91, W-We= -0.91 , var=-36 |
Name: Taverna Marta , Startingrank-Number = 22
Fide ID: 2880674, Rating: 1220, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Dudek Leonardo | 28558413 | ITA | 1418 | NC | 198 | 0.24 | 0 | 0 |
4 | B | 8 | Piccioni Roberto | 28558235 | ITA | 1364 | NC | 144 | 0.31 | 0.5 | 0.5 |
5 | W | 1 | Zara Giorgio | 2825908 | ITA | 1488 | 3N | 268 | 0.17 | 0.5 | 1 |
Games = 3, Score = 1 ,
ARO = 1423 , PRtg = 1298, We = 0.72, W-We= 0.28 , var=11 |
Name: De Gaspari Cristian , Startingrank-Number = 23
Fide ID: 28553063, Rating: 1181, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 20 | Galimberti Flavio | 28573692 | ITA | 1238 | NC | 57 | 0.42 | 0 | 0 |
5 | W | 28 | Bechelli Elisa | 2852204 | ITA | 1106 | NC | 75 | 0.6 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1172 , PRtg = 979, We = 1.02, W-We= -0.52 , var=-21 |
Name: Pucci Nicolo' , Startingrank-Number = 24
Fide ID: 2863494, Rating: 1169, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Piccioni Roberto | 28558235 | ITA | 1364 | NC | 195 | 0.25 | 0 | 0 |
4 | W | 3 | Coqueraut Lodewyk | 814229 | ITA | 1431 | 1N | 262 | 0.18 | 0 | 0 |
5 | B | 20 | Galimberti Flavio | 28573692 | ITA | 1238 | NC | 69 | 0.4 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1344 , PRtg = 544, We = 0.83, W-We= -0.83 , var=-33 |
Name: Platinetti Davide , Startingrank-Number = 25
Fide ID: 28516508, Rating: 1160, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | Cali' Simone | 2861947 | ITA | 1346 | NC | 186 | 0.26 | 0 | 0 |
3 | W | 17 | Bogatto Mario | 820369 | ITA | 1294 | 3N | 134 | 0.32 | 0 | 0 |
5 | B | 18 | Frigerio Tommaso | 28564006 | ITA | 1287 | NC | 127 | 0.33 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1309 , PRtg = 509, We = 0.91, W-We= -0.91 , var=-36 |
Name: Mazzitello Mirko , Startingrank-Number = 26
Fide ID: 28502760, Rating: 1143, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Cali' Simone | 2861947 | ITA | 1346 | NC | 203 | 0.24 | 0 | 0 |
4 | B | 17 | Bogatto Mario | 820369 | ITA | 1294 | 3N | 151 | 0.3 | 1 | 1 |
5 | W | 15 | Ingletti Ivan | 28547845 | ITA | 1296 | NC | 153 | 0.3 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1312 , PRtg = 1187, We = 0.84, W-We= 0.16 , var=6 |
Name: Andreetta Sofia , Startingrank-Number = 27
Fide ID: 28510615, Rating: 1117, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Cusini Mattia | 887382 | ITA | 1339 | NC | 222 | 0.22 | 1 | 1 |
2 | B | 12 | Ghiardo Giacomo | 28540638 | ITA | 1311 | NC | 194 | 0.25 | 0 | 1 |
3 | W | 21 | Zannocchio Ruggiero | 2851828 | ITA | 1235 | NC | 118 | 0.34 | 1 | 2 |
4 | W | 13 | Berruti Valter | 2852107 | ITA | 1303 | NC | 186 | 0.26 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1297 , PRtg = 1392, We = 1.07, W-We= 1.43 , var=57 |
Name: Bechelli Elisa , Startingrank-Number = 28
Fide ID: 2852204, Rating: 1106, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Ghiardo Giacomo | 28540638 | ITA | 1311 | NC | 205 | 0.24 | 0 | 0 |
2 | W | 11 | Cusini Mattia | 887382 | ITA | 1339 | NC | 233 | 0.21 | 1 | 1 |
3 | B | 18 | Frigerio Tommaso | 28564006 | ITA | 1287 | NC | 181 | 0.26 | 0.5 | 1.5 |
5 | B | 23 | De Gaspari Cristian | 28553063 | ITA | 1181 | NC | 75 | 0.4 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1280 , PRtg = 1280, We = 1.11, W-We= 0.89 , var=36 |
Name: Musso Alessia , Startingrank-Number = 29
Fide ID: 2853642, Rating: 1011, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Berruti Valter | 2852107 | ITA | 1303 | NC | 292 | 0.15 | 0 | 0 |
2 | W | 18 | Frigerio Tommaso | 28564006 | ITA | 1287 | NC | 276 | 0.17 | 0 | 0 |
4 | W | 11 | Cusini Mattia | 887382 | ITA | 1339 | NC | 328 | 0.13 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1310 , PRtg = 510, We = 0.45, W-We= -0.45 , var=-18 |
Name: ALBERTAZZI Giulio , Startingrank-Number = 30
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Isoardi Dario | 2829601 | ITA | 1297 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Bogatto Mario | 820369 | ITA | 1294 | 3N | 736 | 0 | 0 | 0 |
3 | W | 29 | Musso Alessia | 2853642 | ITA | 1011 | NC | 736 | 0 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1201 , PRtg = 401, Rp = 401 |
Name: RAMA Federico , Startingrank-Number = 31
Fide ID: 28575172, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Ingletti Ivan | 28547845 | ITA | 1296 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 22 | Taverna Marta | 2880674 | ITA | 1220 | NC | 736 | 0 | 0 | 0 |
4 | W | 23 | De Gaspari Cristian | 28553063 | ITA | 1181 | NC | 736 | 0 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1232 , PRtg = 432, Rp = 432 |
Name: VIANA Ilaria , Startingrank-Number = 32
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: 11' Citta' di Biella - Open C, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | Pucci Nicolo' | 2863494 | ITA | 1169 | NC | 736 | 0 | 0 | 0 |
3 | B | 11 | Cusini Mattia | 887382 | ITA | 1339 | NC | 400 | 0.08 | 0 | 0 |
5 | B | 29 | Musso Alessia | 2853642 | ITA | 1011 | NC | 736 | 0 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1173 , PRtg = 373, Rp = 373 |