National Player Cards

1 NC BUFFA Anastasia , K=30, Elo=1494, ID=136294
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC BUFFA Demetrio 1392 102 0.64 1.0 1.0 3.0
2 B 8 NC DELUCIS Gabriele 1356 138 0.69 1.0 2.0 2.5
3 W 10 NC GROSSO Giacomo 1282 212 0.77 1.0 3.0 3.5
4 B 2 NC BUFFA Leone 1479 15 0.52 1.0 4.0 4.0
5 W 9 NC VERCELLI Marco 1329 165 0.72 0.5 4.5 2.5
var = 36, PRtg=1734 1368 3.34 4.5 14.5

2 NC BUFFA Leone , K=30, Elo=1479, ID=147963
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC DELUCIS Ludovico 1392 87 0.62 1.0 1.0 1.0
2 W 9 NC VERCELLI Marco 1329 150 0.70 1.0 2.0 2.5
3 B 4 NC CASSANELLI Emma 1428 51 0.57 1.0 3.0 2.0
4 W 1 NC BUFFA Anastasia 1494 15 0.48 0.0 3.0 4.5
5 B 6 NC BUFFA Demetrio 1392 87 0.62 1.0 4.0 3.0
var = 30, PRtg=1647 1407 2.99 4.0 13.0

3 NC MONTESIN Lorenzo , K=30, Elo=1452, ID=152598
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC DELUCIS Gabriele 1356 96 0.63 0.0 0.0 2.5
2 B 10 NC GROSSO Giacomo 1282 170 0.72 0.0 0.0 3.5
3 W 7 NC DELUCIS Ludovico 1392 60 0.58 1.0 1.0 1.0
4 B 9 NC VERCELLI Marco 1329 123 0.67 0.0 1.0 2.5
5 W 5 NC SULIS Giorgia 1422 30 0.54 1.0 2.0 0.0
var = -33, PRtg=1284 1356 3.14 2.0 4.0

4 NC CASSANELLI Emma , K=30, Elo=1428, ID=158938
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC VERCELLI Marco 1329 99 0.64 0.0 0.0 2.5
2 W 7 NC DELUCIS Ludovico 1392 36 0.55 1.0 1.0 1.0
3 W 2 NC BUFFA Leone 1479 51 0.43 0.0 1.0 4.0
4 B 6 NC BUFFA Demetrio 1392 36 0.55 0.0 1.0 3.0
5 W 8 NC DELUCIS Gabriele 1356 72 0.60 1.0 2.0 2.5
var = -24, PRtg=1318 1390 2.77 2.0 5.0

5 NC SULIS Giorgia , K=30, Elo=1422, ID=158413
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC GROSSO Giacomo 1282 140 0.69 0.0 0.0 3.5
2 B 6 NC BUFFA Demetrio 1392 30 0.54 0.0 0.0 3.0
3 W 8 NC DELUCIS Gabriele 1356 66 0.59 0.0 0.0 2.5
4 B 7 NC DELUCIS Ludovico 1392 30 0.54 0.0 0.0 1.0
5 B 3 NC MONTESIN Lorenzo 1452 30 0.46 0.0 0.0 2.0
var = -84, PRtg= 575 1375 2.82 0.0 0.0

6 NC BUFFA Demetrio , K=30, Elo=1392, ID=157318
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BUFFA Anastasia 1494 102 0.36 0.0 0.0 4.5
2 W 5 NC SULIS Giorgia 1422 30 0.46 1.0 1.0 0.0
3 B 9 NC VERCELLI Marco 1329 63 0.59 1.0 2.0 2.5
4 W 4 NC CASSANELLI Emma 1428 36 0.45 1.0 3.0 2.0
5 W 2 NC BUFFA Leone 1479 87 0.38 0.0 3.0 4.0
var = 24, PRtg=1502 1430 2.24 3.0 9.0

7 NC DELUCIS Ludovico , K=30, Elo=1392, ID=159525
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BUFFA Leone 1479 87 0.38 0.0 0.0 4.0
2 B 4 NC CASSANELLI Emma 1428 36 0.45 0.0 0.0 2.0
3 B 3 NC MONTESIN Lorenzo 1452 60 0.42 0.0 0.0 2.0
4 W 5 NC SULIS Giorgia 1422 30 0.46 1.0 1.0 0.0
5 B 10 NC GROSSO Giacomo 1282 110 0.65 0.0 1.0 3.5
var = -42, PRtg=1173 1413 2.36 1.0 2.0

8 NC DELUCIS Gabriele , K=30, Elo=1356, ID=159864
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC MONTESIN Lorenzo 1452 96 0.37 1.0 1.0 2.0
2 W 1 NC BUFFA Anastasia 1494 138 0.31 0.0 1.0 4.5
3 B 5 NC SULIS Giorgia 1422 66 0.41 1.0 2.0 0.0
4 W 10 NC GROSSO Giacomo 1282 74 0.60 0.5 2.5 3.5
5 B 4 NC CASSANELLI Emma 1428 72 0.40 0.0 2.5 2.0
var = 12, PRtg=1416 1416 2.09 2.5 9.0

9 NC VERCELLI Marco , K=30, Elo=1329, ID=152475
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC CASSANELLI Emma 1428 99 0.36 1.0 1.0 2.0
2 B 2 NC BUFFA Leone 1479 150 0.30 0.0 1.0 4.0
3 W 6 NC BUFFA Demetrio 1392 63 0.41 0.0 1.0 3.0
4 W 3 NC MONTESIN Lorenzo 1452 123 0.33 1.0 2.0 2.0
5 B 1 NC BUFFA Anastasia 1494 165 0.28 0.5 2.5 4.5
var = 24, PRtg=1449 1449 1.68 2.5 7.5

10 NC GROSSO Giacomo , K= 0, Elo=1282, ID=153110
Biella2013_FondazioneCR_Biella_U16, Biella, 27/09/2013, 29/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC SULIS Giorgia 1422 140 0.31 1.0 1.0 0.0
2 W 3 NC MONTESIN Lorenzo 1452 170 0.28 1.0 2.0 2.0
3 B 1 NC BUFFA Anastasia 1494 212 0.23 0.0 2.0 4.5
4 B 8 NC DELUCIS Gabriele 1356 74 0.40 0.5 2.5 2.5
5 W 7 NC DELUCIS Ludovico 1392 110 0.35 1.0 3.5 1.0
var = 0, PRtg=1572 1423 1.57 3.5 11.0


Generated by Vega
(Arbiter/Club : SOC SCACCH NOVARESE - ITA)