Gruppi per date al turno 9
Group limits: 10104 < date of birthday <= 311205
Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | ARO. |
1 | 33 | | Bolognese Leonardo | 1853 | | 5.0 | 44.0 | 46.0 | 1932.0 |
2 | 75 | | Porrino Matteo | 1202 | | 3.5 | 26.0 | 27.5 | 1563.8 |
3 | 76 | | Calzi Swami | 1177 | | 1.0 | 29.5 | 31.0 | 1601.5 |
Group limits: 10106 < date of birthday <= 311207
Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | ARO. |
1 | 46 | | Briata Nicolo` | 1711 | | 4.5 | 33.5 | 36.0 | 1664.9 |
2 | 52 | | Bosio Andrea | 1641 | | 3.5 | 35.5 | 38.5 | 1669.8 |
3 | 74 | | Tiritan Emiliano | 1291 | | 2.5 | 26.5 | 28.0 | 1510.0 |
Group limits: 10108 < date of birthday <= 311209
Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | ARO. |
1 | 72 | | Isoardi Dario | 1360 | | 3.0 | 29.0 | 31.0 | 1653.1 |