Name: Gatti Matteo , Startingrank-Number = 1
Fide ID: 2830391, Rating: 1710, Title: 2N, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Vaira Luca | 2853553 | ITA | 1304 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 239 | 0.8 | 0.5 | 1.5 |
3 | W | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 261 | 0.82 | 0 | 1.5 |
4 | B | 11 | Grossi Alessandro | 2896988 | ITA | 1202 | NC | 400 | 0.92 | 1 | 2.5 |
5 | B | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 13 | 0.52 | 0 | 2.5 |
6 | W | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 400 | 0.92 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1403 , PRtg = 1460, We = 4.90, W-We= -1.40 , var=-28 |
Name: Passalacqua Mattia , Startingrank-Number = 2
Fide ID: 2840290, Rating: 1710, Title: 2N, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 13 | Daffara Luca | 2851909 | ITA | 1063 | NC | 400 | 0.92 | 1 | 2 |
3 | B | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 13 | 0.52 | 0 | 2 |
4 | W | 10 | Prigione Luca | 2812571 | ITA | 1205 | NC | 400 | 0.92 | 1 | 3 |
5 | B | 12 | Kukharonak Stanislau | 2857966 | ITA | 1191 | NC | 400 | 0.92 | 1 | 4 |
6 | W | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 261 | 0.82 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1316 , PRtg = 1589, We = 5.02, W-We= -0.02 , var=0 |
Name: Sunder Matteo , Startingrank-Number = 3
Fide ID: 2822895, Rating: 1697, Title: 2N, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 248 | 0.81 | 1 | 2 |
3 | W | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 13 | 0.48 | 1 | 3 |
4 | B | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 226 | 0.79 | 1 | 4 |
5 | W | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 13 | 0.48 | 1 | 5 |
6 | B | 13 | Daffara Luca | 2851909 | ITA | 1063 | NC | 400 | 0.92 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 1445 , PRtg = 2245, We = 4.40, W-We= 1.60 , var=32 |
Name: Coalova Simone , Startingrank-Number = 4
Fide ID: 2849890, Rating: 1471, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Prigione Luca | 2812571 | ITA | 1205 | NC | 266 | 0.82 | 1 | 1 |
2 | W | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 239 | 0.2 | 0.5 | 1.5 |
3 | B | 13 | Daffara Luca | 2851909 | ITA | 1063 | NC | 400 | 0.92 | 0.5 | 2 |
4 | W | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 226 | 0.21 | 0 | 2 |
5 | B | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 178 | 0.73 | 1 | 3 |
6 | W | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 202 | 0.76 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1373 , PRtg = 1430, We = 3.64, W-We= -0.14 , var=-3 |
Name: Taverniti Fabio , Startingrank-Number = 5
Fide ID: 2812695, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Grossi Alessandro | 2896988 | ITA | 1202 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 7 | Vaira Luca | 2853553 | ITA | 1304 | 3N | 400 | 0.08 | 0 | 0 |
6 | B | 12 | Kukharonak Stanislau | 2857966 | ITA | 1191 | NC | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1252 , PRtg = 452, Rp = 452 |
Name: Gasparetto Alessandro , Startingrank-Number = 6
Fide ID: 2829598, Rating: 1449, Title: 2N, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Kukharonak Stanislau | 2857966 | ITA | 1191 | NC | 258 | 0.82 | 1 | 1 |
2 | W | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 248 | 0.19 | 0 | 1 |
3 | B | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 261 | 0.18 | 1 | 2 |
4 | W | 13 | Daffara Luca | 2851909 | ITA | 1063 | NC | 386 | 0.91 | 1 | 3 |
5 | B | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 180 | 0.74 | 1 | 4 |
6 | B | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 261 | 0.18 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1440 , PRtg = 1565, We = 3.02, W-We= 0.98 , var=20 |
Name: Vaira Luca , Startingrank-Number = 7
Fide ID: 2853553, Rating: 1304, Title: 3N, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Prigione Luca | 2812571 | ITA | 1205 | NC | 99 | 0.64 | 0 | 0 |
3 | W | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 35 | 0.55 | 0 | 0 |
6 | W | 11 | Grossi Alessandro | 2896988 | ITA | 1202 | NC | 102 | 0.64 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1347 , PRtg = 1154, We = 1.91, W-We= -0.91 , var=-18 |
Name: Shera Klaudio , Startingrank-Number = 8
Fide ID: 2855424, Rating: 1293, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 11 | Grossi Alessandro | 2896988 | ITA | 1202 | NC | 91 | 0.62 | 1 | 1 |
3 | W | 12 | Kukharonak Stanislau | 2857966 | ITA | 1191 | NC | 102 | 0.64 | 0 | 1 |
5 | W | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 178 | 0.27 | 0 | 1 |
6 | B | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1457 , PRtg = 1217, We = 1.69, W-We= -0.69 , var=-14 |
Name: Soncin Ivan , Startingrank-Number = 9
Fide ID: 2841695, Rating: 1269, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 7 | Vaira Luca | 2853553 | ITA | 1304 | 3N | 35 | 0.45 | 1 | 1 |
4 | W | 12 | Kukharonak Stanislau | 2857966 | ITA | 1191 | NC | 78 | 0.61 | 1 | 2 |
5 | W | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 180 | 0.26 | 0 | 2 |
6 | B | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 202 | 0.24 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1422 , PRtg = 1422, We = 1.64, W-We= 0.86 , var=17 |
Name: Prigione Luca , Startingrank-Number = 10
Fide ID: 2812571, Rating: 1205, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 266 | 0.18 | 0 | 0 |
2 | B | 7 | Vaira Luca | 2853553 | ITA | 1304 | 3N | 99 | 0.36 | 1 | 1 |
3 | W | 11 | Grossi Alessandro | 2896988 | ITA | 1202 | NC | 3 | 0.5 | 1 | 2 |
4 | B | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 2 |
5 | B | 13 | Daffara Luca | 2851909 | ITA | 1063 | NC | 142 | 0.69 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1350 , PRtg = 1278, We = 1.81, W-We= 0.19 , var=4 |
Name: Grossi Alessandro , Startingrank-Number = 11
Fide ID: 2896988, Rating: 1202, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 91 | 0.38 | 0 | 0 |
3 | B | 10 | Prigione Luca | 2812571 | ITA | 1205 | NC | 3 | 0.5 | 0 | 0 |
4 | W | 1 | Gatti Matteo | 2830391 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 7 | Vaira Luca | 2853553 | ITA | 1304 | 3N | 102 | 0.36 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1378 , PRtg = 578, We = 1.32, W-We= -1.32 , var=-26 |
Name: Kukharonak Stanislau , Startingrank-Number = 12
Fide ID: 2857966, Rating: 1191, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 258 | 0.18 | 0 | 0 |
3 | B | 8 | Shera Klaudio | 2855424 | ITA | 1293 | NC | 102 | 0.36 | 1 | 1 |
4 | B | 9 | Soncin Ivan | 2841695 | ITA | 1269 | NC | 78 | 0.39 | 0 | 1 |
5 | W | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1430 , PRtg = 1237, We = 1.01, W-We= -0.01 , var=0 |
Name: Daffara Luca , Startingrank-Number = 13
Fide ID: 2851909, Rating: 1063, Title: NC, Fed: ITA, Sex: m
Event: Regionale U16 Allievi Assoluti, Place: Lenta (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Passalacqua Mattia | 2840290 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 4 | Coalova Simone | 2849890 | ITA | 1471 | NC | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 6 | Gasparetto Alessandro | 2829598 | ITA | 1449 | 2N | 386 | 0.09 | 0 | 0.5 |
5 | W | 10 | Prigione Luca | 2812571 | ITA | 1205 | NC | 142 | 0.31 | 1 | 1.5 |
6 | W | 3 | Sunder Matteo | 2822895 | ITA | 1697 | 2N | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1506 , PRtg = 1357, We = 0.64, W-We= 0.86 , var=17 |