Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Riccio Martina | 1440 | 2203 | ITA | 6.0 | 0.0 | 6 | 15.00 | 2.00 |
2 | 6 | NC | Bettassa Sofia | 1395 | 1683 | ITA | 5.0 | 0.0 | 5 | 10.00 | 1.00 |
3 | 4 | NC | Mongarli Gaia | 1440 | 1528 | ITA | 4.0 | 0.0 | 4 | 6.00 | 0.00 |
4 | 7 | NC | Chiarotto Matilde | 1260 | 1376 | ITA | 2.5 | 0.0 | 2 | 3.25 | 0.00 |
5 | 3 | NC | Di Nicola Carena Arianna | 1440 | 1278 | ITA | 2.0 | 0.0 | 2 | 1.50 | 0.00 |
6 | 2 | NC | Coniglio Sofia Carmen | 1440 | 1130 | ITA | 1.0 | 0.0 | 1 | 0.50 | 0.00 |
7 | 1 | NC | Coniglio Aurora Angelica | 1440 | 1002 | ITA | 0.5 | 0.0 | 0 | 1.25 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |