Name: Siclari Giovanni , Startingrank-Number = 1
Fide ID: 869376, Rating: 2176, Title: M, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Penna Tommaso | 847836 | ITA | 2036 | CN | 140 | 0.69 | 0 | 0 |
2 | B | 10 | Baloire Endy | 827533 | ITA | 2006 | CN | 170 | 0.72 | 1 | 1 |
3 | W | 14 | Agresta Giulio | 2850635 | ITA | 1907 | 1N | 269 | 0.83 | 1 | 2 |
4 | B | 13 | Sunder Matteo | 2822895 | ITA | 1924 | 1N | 252 | 0.81 | 1 | 3 |
5 | B | 6 | Quaranta Cristiano | 815810 | ITA | 2077 | CN | 99 | 0.64 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1990 , PRtg = 2230, We = 3.69, W-We= 0.31 , var=6 |
Name: Bardone Lorenzo , Startingrank-Number = 2
Fide ID: 862452, Rating: 2147, Title: M, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Rotondaro Alberto | 2835938 | ITA | 2033 | CN | 114 | 0.66 | 1 | 1 |
2 | W | 6 | Quaranta Cristiano | 815810 | ITA | 2077 | CN | 70 | 0.6 | 0.5 | 1.5 |
3 | B | 5 | Montorsi Matteo | 2826491 | ITA | 2078 | CN | 69 | 0.6 | 0.5 | 2 |
4 | W | 3 | Massironi Marco | 814369 | ITA | 2139 | M | 8 | 0.51 | 1 | 3 |
5 | B | 4 | Gonella Daniele | 841080 | ITA | 2113 | CN | 34 | 0.55 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2088 , PRtg = 2160, We = 2.92, W-We= 0.08 , var=2 |
Name: Massironi Marco , Startingrank-Number = 3
Fide ID: 814369, Rating: 2139, Title: M, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Baloire Endy | 827533 | ITA | 2006 | CN | 133 | 0.68 | 1 | 1 |
2 | B | 8 | Penna Tommaso | 847836 | ITA | 2036 | CN | 103 | 0.64 | 0.5 | 1.5 |
3 | W | 4 | Gonella Daniele | 841080 | ITA | 2113 | CN | 26 | 0.54 | 0.5 | 2 |
4 | B | 2 | Bardone Lorenzo | 862452 | ITA | 2147 | M | 8 | 0.49 | 0 | 2 |
5 | W | 9 | Rotondaro Alberto | 2835938 | ITA | 2033 | CN | 106 | 0.64 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 2067 , PRtg = 1995, We = 2.99, W-We= -0.99 , var=-20 |
Name: Gonella Daniele , Startingrank-Number = 4
Fide ID: 841080, Rating: 2113, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Lamartina Davide Mariano | 2831606 | ITA | 1990 | CN | 123 | 0.67 | 1 | 1 |
2 | W | 15 | Gasparetto Alessandro | 2829598 | ITA | 1886 | 1N | 227 | 0.79 | 1 | 2 |
3 | B | 3 | Massironi Marco | 814369 | ITA | 2139 | M | 26 | 0.46 | 0.5 | 2.5 |
4 | W | 6 | Quaranta Cristiano | 815810 | ITA | 2077 | CN | 36 | 0.55 | 0.5 | 3 |
5 | W | 2 | Bardone Lorenzo | 862452 | ITA | 2147 | M | 34 | 0.45 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2048 , PRtg = 2288, We = 2.92, W-We= 1.08 , var=22 |
Name: Montorsi Matteo , Startingrank-Number = 5
Fide ID: 2826491, Rating: 2078, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Gola Giorgio | 2835911 | ITA | 1950 | CN | 128 | 0.67 | 1 | 1 |
2 | B | 14 | Agresta Giulio | 2850635 | ITA | 1907 | 1N | 171 | 0.73 | 0.5 | 1.5 |
3 | W | 2 | Bardone Lorenzo | 862452 | ITA | 2147 | M | 69 | 0.4 | 0.5 | 2 |
4 | B | 8 | Penna Tommaso | 847836 | ITA | 2036 | CN | 42 | 0.56 | 0 | 2 |
5 | W | 13 | Sunder Matteo | 2822895 | ITA | 1924 | 1N | 154 | 0.71 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1993 , PRtg = 2065, We = 3.07, W-We= -0.07 , var=-1 |
Name: Quaranta Cristiano , Startingrank-Number = 6
Fide ID: 815810, Rating: 2077, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Sunder Matteo | 2822895 | ITA | 1924 | 1N | 153 | 0.7 | 1 | 1 |
2 | B | 2 | Bardone Lorenzo | 862452 | ITA | 2147 | M | 70 | 0.4 | 0.5 | 1.5 |
3 | W | 8 | Penna Tommaso | 847836 | ITA | 2036 | CN | 41 | 0.56 | 1 | 2.5 |
4 | B | 4 | Gonella Daniele | 841080 | ITA | 2113 | CN | 36 | 0.45 | 0.5 | 3 |
5 | W | 1 | Siclari Giovanni | 869376 | ITA | 2176 | M | 99 | 0.36 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2079 , PRtg = 2151, We = 2.47, W-We= 0.53 , var=11 |
Name: Cagnotto Marco , Startingrank-Number = 7
Fide ID: 883859, Rating: 2073, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Agresta Giulio | 2850635 | ITA | 1907 | 1N | 166 | 0.72 | 0 | 0 |
2 | B | 11 | Lamartina Davide Mariano | 2831606 | ITA | 1990 | CN | 83 | 0.61 | 0.5 | 0.5 |
3 | W | 12 | Gola Giorgio | 2835911 | ITA | 1950 | CN | 123 | 0.67 | 1 | 1.5 |
4 | B | 10 | Baloire Endy | 827533 | ITA | 2006 | CN | 67 | 0.59 | 0.5 | 2 |
5 | B | 15 | Gasparetto Alessandro | 2829598 | ITA | 1886 | 1N | 187 | 0.74 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1948 , PRtg = 1948, We = 3.33, W-We= -0.83 , var=-17 |
Name: Penna Tommaso , Startingrank-Number = 8
Fide ID: 847836, Rating: 2036, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Siclari Giovanni | 869376 | ITA | 2176 | M | 140 | 0.31 | 1 | 1 |
2 | W | 3 | Massironi Marco | 814369 | ITA | 2139 | M | 103 | 0.36 | 0.5 | 1.5 |
3 | B | 6 | Quaranta Cristiano | 815810 | ITA | 2077 | CN | 41 | 0.44 | 0 | 1.5 |
4 | W | 5 | Montorsi Matteo | 2826491 | ITA | 2078 | CN | 42 | 0.44 | 1 | 2.5 |
5 | B | 14 | Agresta Giulio | 2850635 | ITA | 1907 | 1N | 129 | 0.67 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2075 , PRtg = 2224, We = 2.22, W-We= 1.28 , var=26 |
Name: Rotondaro Alberto , Startingrank-Number = 9
Fide ID: 2835938, Rating: 2033, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Bardone Lorenzo | 862452 | ITA | 2147 | M | 114 | 0.34 | 0 | 0 |
2 | B | 12 | Gola Giorgio | 2835911 | ITA | 1950 | CN | 83 | 0.61 | 0.5 | 0.5 |
3 | W | 11 | Lamartina Davide Mariano | 2831606 | ITA | 1990 | CN | 43 | 0.56 | 0 | 0.5 |
5 | B | 3 | Massironi Marco | 814369 | ITA | 2139 | M | 106 | 0.36 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2057 , PRtg = 1970, We = 1.87, W-We= -0.37 , var=-15 |
Name: Baloire Endy , Startingrank-Number = 10
Fide ID: 827533, Rating: 2006, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Massironi Marco | 814369 | ITA | 2139 | M | 133 | 0.32 | 0 | 0 |
2 | W | 1 | Siclari Giovanni | 869376 | ITA | 2176 | M | 170 | 0.28 | 0 | 0 |
4 | W | 7 | Cagnotto Marco | 883859 | ITA | 2073 | CN | 67 | 0.41 | 0.5 | 0.5 |
5 | B | 11 | Lamartina Davide Mariano | 2831606 | ITA | 1990 | CN | 16 | 0.52 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 2095 , PRtg = 1902, We = 1.53, W-We= -0.53 , var=-11 |
Name: Lamartina Davide Mariano , Startingrank-Number = 11
Fide ID: 2831606, Rating: 1990, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gonella Daniele | 841080 | ITA | 2113 | CN | 123 | 0.33 | 0 | 0 |
2 | W | 7 | Cagnotto Marco | 883859 | ITA | 2073 | CN | 83 | 0.39 | 0.5 | 0.5 |
3 | B | 9 | Rotondaro Alberto | 2835938 | ITA | 2033 | CN | 43 | 0.44 | 1 | 1.5 |
4 | B | 14 | Agresta Giulio | 2850635 | ITA | 1907 | 1N | 83 | 0.61 | 0 | 1.5 |
5 | W | 10 | Baloire Endy | 827533 | ITA | 2006 | CN | 16 | 0.48 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 2026 , PRtg = 1954, We = 2.25, W-We= -0.25 , var=-5 |
Name: Gola Giorgio , Startingrank-Number = 12
Fide ID: 2835911, Rating: 1950, Title: CN, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Montorsi Matteo | 2826491 | ITA | 2078 | CN | 128 | 0.33 | 0 | 0 |
2 | W | 9 | Rotondaro Alberto | 2835938 | ITA | 2033 | CN | 83 | 0.39 | 0.5 | 0.5 |
3 | B | 7 | Cagnotto Marco | 883859 | ITA | 2073 | CN | 123 | 0.33 | 0 | 0.5 |
4 | W | 15 | Gasparetto Alessandro | 2829598 | ITA | 1886 | 1N | 64 | 0.59 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 2018 , PRtg = 1696, We = 1.64, W-We= -1.14 , var=-46 |
Name: Sunder Matteo , Startingrank-Number = 13
Fide ID: 2822895, Rating: 1924, Title: 1N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Quaranta Cristiano | 815810 | ITA | 2077 | CN | 153 | 0.3 | 0 | 0 |
3 | B | 15 | Gasparetto Alessandro | 2829598 | ITA | 1886 | 1N | 38 | 0.55 | 1 | 1 |
4 | W | 1 | Siclari Giovanni | 869376 | ITA | 2176 | M | 252 | 0.19 | 0 | 1 |
5 | B | 5 | Montorsi Matteo | 2826491 | ITA | 2078 | CN | 154 | 0.29 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2054 , PRtg = 1861, We = 1.33, W-We= -0.33 , var=-7 |
Name: Agresta Giulio , Startingrank-Number = 14
Fide ID: 2850635, Rating: 1907, Title: 1N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Cagnotto Marco | 883859 | ITA | 2073 | CN | 166 | 0.28 | 1 | 1 |
2 | W | 5 | Montorsi Matteo | 2826491 | ITA | 2078 | CN | 171 | 0.27 | 0.5 | 1.5 |
3 | B | 1 | Siclari Giovanni | 869376 | ITA | 2176 | M | 269 | 0.17 | 0 | 1.5 |
4 | W | 11 | Lamartina Davide Mariano | 2831606 | ITA | 1990 | CN | 83 | 0.39 | 1 | 2.5 |
5 | W | 8 | Penna Tommaso | 847836 | ITA | 2036 | CN | 129 | 0.33 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 2071 , PRtg = 2071, We = 1.44, W-We= 1.06 , var=42 |
Name: Gasparetto Alessandro , Startingrank-Number = 15
Fide ID: 2829598, Rating: 1886, Title: 1N, Fed: ITA, Sex: m
Event: 11' Citta' di Biella - Open A, Place: Biella (ITA), Start:23/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Gonella Daniele | 841080 | ITA | 2113 | CN | 227 | 0.21 | 0 | 0 |
3 | W | 13 | Sunder Matteo | 2822895 | ITA | 1924 | 1N | 38 | 0.45 | 0 | 0 |
4 | B | 12 | Gola Giorgio | 2835911 | ITA | 1950 | CN | 64 | 0.41 | 1 | 1 |
5 | W | 7 | Cagnotto Marco | 883859 | ITA | 2073 | CN | 187 | 0.26 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2015 , PRtg = 1928, We = 1.33, W-We= 0.17 , var=3 |