Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BERTOLA STEFANO | 1449 | 1638 | TO | 4.5 | 12.5 | 15.0 | 1272.4 |
2 | 6 | NC | MARANGONE Erick | 1348 | 1459 | BI | 3.5 | 12.5 | 14.0 | 1309.8 |
3 | 11 | NC | ISOARDI Dario | 1062 | 1433 | BI | 3.5 | 11.5 | 13.5 | 1338.0 |
4 | 7 | NC | PORRINO MATTEO | 1311 | 1244 | BI | 3.0 | 14.0 | 15.5 | 1244.0 |
5 | 1 | 3N | PAVESI BIANCA | 1524 | 1358 | MI | 3.0 | 12.0 | 13.5 | 1286.0 |
6 | 9 | NC | MOUSSADEK Fouad | 1117 | 1447 | BI | 3.0 | 10.5 | 11.0 | 1374.6 |
7 | 8 | NC | TIRITAN Emiliano | 1200 | 1336 | BI | 2.5 | 11.5 | 12.0 | 1335.8 |
8 | 3 | NC | MOUSSADEK NIZAR | 1392 | 1148 | BI | 2.0 | 10.0 | 10.5 | 1220.0 |
9 | 4 | NC | TAVERNA MARTA | 1368 | 1082 | AL | 2.0 | 9.5 | 11.0 | 1274.5 |
10 | 10 | NC | IOSIPESCU Luca Daniel | 1065 | 1205 | TO | 2.0 | 9.0 | 9.5 | 1398.3 |
11 | 5 | NC | SEVERICO ANDREA | 1353 | 394 | NO | 1.0 | 9.0 | 10.0 | 1193.5 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |