Fasce Elo al turno 9
Group limits: 2000 < rating <= 2200
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 4 M Ubezio Marco 2037 TO 7.0 48.5 53.0 1977
2 5 CM Nardelli Marco 2029 TO 6.5 47.0 50.5 1934
3 7 CM Baloire Endy 2002 TO 6.0 44.0 47.5 1873
4 3 CM Sunder Matteo 2069 BI 5.5 45.0 48.5 1949
5 6 M Sorcinelli Francesco 2014 TO 4.5 46.0 51.0 1902
Group limits: 1800 < rating <= 1999
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 8 CM Marangone Erick 1985 BI 6.5 47.5 51.5 1942
2 9 1N Autino Massimiliano 1977 AT 6.0 49.5 53.0 1974
3 10 CM Agresta Giulio 1956 TO 5.5 42.5 45.5 1865
4 17 2N Ciubotariu Cosmin Lu 1807 TO 5.5 41.0 42.5 1757
5 13 1N Gasparetto Alessandr 1876 BI 5.0 44.5 48.0 1873
6 12 1N Valenzano Giorgio 1880 BI 5.0 44.5 48.0 1827
7 11 1N Ventrella Enrico 1893 5.0 35.0 37.0 1612
8 15 2N Frenda Leonardo Gino 1822 TO 4.5 38.0 41.5 1737
9 18 1N Torriano Enzo 1806 AL 4.5 36.0 38.0 1638
10 14 1N Moratto Davide 1828 BI 4.0 39.0 42.0 1659
11 16 1N Bocchi Paolo 1814 BI 3.5 42.0 45.5 1799
Group limits: 1600 < rating <= 1799
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 20 1N Squara Marco 1780 BI 6.0 40.5 44.0 1695
2 19 1N Mantovan Giuseppe 1798 VB 5.5 37.5 39.0 1769
3 28 2N De Vito Stefano 1645 MI 5.0 42.0 45.5 1781
4 21 1N Gambaro Giorgio 1775 BI 5.0 40.0 43.0 1717
5 24 NC Salasco Emanuel 1698 TO 5.0 39.5 41.5 1727
6 31 3N Tiritan Emiliano 1616 BI 5.0 38.5 40.0 1703
7 29 3N Troyano Thomas 1640 NO 5.0 31.0 32.5 1670
8 27 2N Albertazzi Giulio 1658 BI 4.5 37.0 39.0 1680
9 22 2N Cernusco Pietro 1714 VC 4.5 34.0 36.0 1615
10 25 2N Lavino Stefano 1696 BI 4.5 31.5 33.5 1572
11 26 1N Ferraris Andrea 1667 TO 4.0 39.5 42.5 1726
12 30 2N Angelin Duclos Paolo 1616 BI 4.0 37.5 39.5 1690
13 23 2N Montagnoli Luca 1713 BI 3.5 33.5 36.5 1587
Group limits: 0 < rating <= 1599
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 39 NC Migliorini Piergiorg 1408 BI 4.5 32.0 35.0 1602
2 35 3N Tosetto Mirco 1466 TO 4.0 37.0 40.0 1762
3 38 NC Mancuso Monica 1414 BI 4.0 31.5 33.0 1586
4 43 NC GENCO Ginevra 1399 VC 4.0 30.0 31.5 1562
5 32 NC Tiritan Ugo 1525 BI 3.5 38.0 41.5 1705
6 45 NC MOTTA Federico 1399 BI 3.5 36.5 38.0 1650
7 36 NC Mancuso Mattia 1458 BI 3.5 32.5 35.5 1603
8 33 3N Bogatto Mario 1509 TO 3.0 32.5 34.0 1553
9 44 NC MANCUSO Salvatore 1399 BI 3.0 31.5 33.0 1569
10 37 NC Pozzo Varniero 1451 BI 3.0 25.5 27.0 1540
11 46 NC TOPINO Francesco 1399 AT 3.0 25.0 26.5 1455
12 34 2N Lesca Bruno 1466 TO 2.0 34.5 36.0 1611
13 41 NC BOSCO Giona 1399 BI 2.0 28.0 29.5 1516
14 40 NC BOLFI Federico 1399 CN 1.5 30.0 31.5 1486
15 42 NC DE MARCO Rebecca Ama 1399 BI 1.5 28.5 30.0 1485
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | M Ubezio Marco | 2037 | TO | 7.0 | 48.5 | 53.0 | 1977 | |
2 | 5 | CM Nardelli Marco | 2029 | TO | 6.5 | 47.0 | 50.5 | 1934 | |
3 | 7 | CM Baloire Endy | 2002 | TO | 6.0 | 44.0 | 47.5 | 1873 | |
4 | 3 | CM Sunder Matteo | 2069 | BI | 5.5 | 45.0 | 48.5 | 1949 | |
5 | 6 | M Sorcinelli Francesco | 2014 | TO | 4.5 | 46.0 | 51.0 | 1902 |
Group limits: 1800 < rating <= 1999
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 8 CM Marangone Erick 1985 BI 6.5 47.5 51.5 1942
2 9 1N Autino Massimiliano 1977 AT 6.0 49.5 53.0 1974
3 10 CM Agresta Giulio 1956 TO 5.5 42.5 45.5 1865
4 17 2N Ciubotariu Cosmin Lu 1807 TO 5.5 41.0 42.5 1757
5 13 1N Gasparetto Alessandr 1876 BI 5.0 44.5 48.0 1873
6 12 1N Valenzano Giorgio 1880 BI 5.0 44.5 48.0 1827
7 11 1N Ventrella Enrico 1893 5.0 35.0 37.0 1612
8 15 2N Frenda Leonardo Gino 1822 TO 4.5 38.0 41.5 1737
9 18 1N Torriano Enzo 1806 AL 4.5 36.0 38.0 1638
10 14 1N Moratto Davide 1828 BI 4.0 39.0 42.0 1659
11 16 1N Bocchi Paolo 1814 BI 3.5 42.0 45.5 1799
Group limits: 1600 < rating <= 1799
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 20 1N Squara Marco 1780 BI 6.0 40.5 44.0 1695
2 19 1N Mantovan Giuseppe 1798 VB 5.5 37.5 39.0 1769
3 28 2N De Vito Stefano 1645 MI 5.0 42.0 45.5 1781
4 21 1N Gambaro Giorgio 1775 BI 5.0 40.0 43.0 1717
5 24 NC Salasco Emanuel 1698 TO 5.0 39.5 41.5 1727
6 31 3N Tiritan Emiliano 1616 BI 5.0 38.5 40.0 1703
7 29 3N Troyano Thomas 1640 NO 5.0 31.0 32.5 1670
8 27 2N Albertazzi Giulio 1658 BI 4.5 37.0 39.0 1680
9 22 2N Cernusco Pietro 1714 VC 4.5 34.0 36.0 1615
10 25 2N Lavino Stefano 1696 BI 4.5 31.5 33.5 1572
11 26 1N Ferraris Andrea 1667 TO 4.0 39.5 42.5 1726
12 30 2N Angelin Duclos Paolo 1616 BI 4.0 37.5 39.5 1690
13 23 2N Montagnoli Luca 1713 BI 3.5 33.5 36.5 1587
Group limits: 0 < rating <= 1599
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 39 NC Migliorini Piergiorg 1408 BI 4.5 32.0 35.0 1602
2 35 3N Tosetto Mirco 1466 TO 4.0 37.0 40.0 1762
3 38 NC Mancuso Monica 1414 BI 4.0 31.5 33.0 1586
4 43 NC GENCO Ginevra 1399 VC 4.0 30.0 31.5 1562
5 32 NC Tiritan Ugo 1525 BI 3.5 38.0 41.5 1705
6 45 NC MOTTA Federico 1399 BI 3.5 36.5 38.0 1650
7 36 NC Mancuso Mattia 1458 BI 3.5 32.5 35.5 1603
8 33 3N Bogatto Mario 1509 TO 3.0 32.5 34.0 1553
9 44 NC MANCUSO Salvatore 1399 BI 3.0 31.5 33.0 1569
10 37 NC Pozzo Varniero 1451 BI 3.0 25.5 27.0 1540
11 46 NC TOPINO Francesco 1399 AT 3.0 25.0 26.5 1455
12 34 2N Lesca Bruno 1466 TO 2.0 34.5 36.0 1611
13 41 NC BOSCO Giona 1399 BI 2.0 28.0 29.5 1516
14 40 NC BOLFI Federico 1399 CN 1.5 30.0 31.5 1486
15 42 NC DE MARCO Rebecca Ama 1399 BI 1.5 28.5 30.0 1485
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | CM Marangone Erick | 1985 | BI | 6.5 | 47.5 | 51.5 | 1942 | |
2 | 9 | 1N Autino Massimiliano | 1977 | AT | 6.0 | 49.5 | 53.0 | 1974 | |
3 | 10 | CM Agresta Giulio | 1956 | TO | 5.5 | 42.5 | 45.5 | 1865 | |
4 | 17 | 2N Ciubotariu Cosmin Lu | 1807 | TO | 5.5 | 41.0 | 42.5 | 1757 | |
5 | 13 | 1N Gasparetto Alessandr | 1876 | BI | 5.0 | 44.5 | 48.0 | 1873 | |
6 | 12 | 1N Valenzano Giorgio | 1880 | BI | 5.0 | 44.5 | 48.0 | 1827 | |
7 | 11 | 1N Ventrella Enrico | 1893 | 5.0 | 35.0 | 37.0 | 1612 | ||
8 | 15 | 2N Frenda Leonardo Gino | 1822 | TO | 4.5 | 38.0 | 41.5 | 1737 | |
9 | 18 | 1N Torriano Enzo | 1806 | AL | 4.5 | 36.0 | 38.0 | 1638 | |
10 | 14 | 1N Moratto Davide | 1828 | BI | 4.0 | 39.0 | 42.0 | 1659 | |
11 | 16 | 1N Bocchi Paolo | 1814 | BI | 3.5 | 42.0 | 45.5 | 1799 |
Group limits: 1600 < rating <= 1799
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 20 1N Squara Marco 1780 BI 6.0 40.5 44.0 1695
2 19 1N Mantovan Giuseppe 1798 VB 5.5 37.5 39.0 1769
3 28 2N De Vito Stefano 1645 MI 5.0 42.0 45.5 1781
4 21 1N Gambaro Giorgio 1775 BI 5.0 40.0 43.0 1717
5 24 NC Salasco Emanuel 1698 TO 5.0 39.5 41.5 1727
6 31 3N Tiritan Emiliano 1616 BI 5.0 38.5 40.0 1703
7 29 3N Troyano Thomas 1640 NO 5.0 31.0 32.5 1670
8 27 2N Albertazzi Giulio 1658 BI 4.5 37.0 39.0 1680
9 22 2N Cernusco Pietro 1714 VC 4.5 34.0 36.0 1615
10 25 2N Lavino Stefano 1696 BI 4.5 31.5 33.5 1572
11 26 1N Ferraris Andrea 1667 TO 4.0 39.5 42.5 1726
12 30 2N Angelin Duclos Paolo 1616 BI 4.0 37.5 39.5 1690
13 23 2N Montagnoli Luca 1713 BI 3.5 33.5 36.5 1587
Group limits: 0 < rating <= 1599
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 39 NC Migliorini Piergiorg 1408 BI 4.5 32.0 35.0 1602
2 35 3N Tosetto Mirco 1466 TO 4.0 37.0 40.0 1762
3 38 NC Mancuso Monica 1414 BI 4.0 31.5 33.0 1586
4 43 NC GENCO Ginevra 1399 VC 4.0 30.0 31.5 1562
5 32 NC Tiritan Ugo 1525 BI 3.5 38.0 41.5 1705
6 45 NC MOTTA Federico 1399 BI 3.5 36.5 38.0 1650
7 36 NC Mancuso Mattia 1458 BI 3.5 32.5 35.5 1603
8 33 3N Bogatto Mario 1509 TO 3.0 32.5 34.0 1553
9 44 NC MANCUSO Salvatore 1399 BI 3.0 31.5 33.0 1569
10 37 NC Pozzo Varniero 1451 BI 3.0 25.5 27.0 1540
11 46 NC TOPINO Francesco 1399 AT 3.0 25.0 26.5 1455
12 34 2N Lesca Bruno 1466 TO 2.0 34.5 36.0 1611
13 41 NC BOSCO Giona 1399 BI 2.0 28.0 29.5 1516
14 40 NC BOLFI Federico 1399 CN 1.5 30.0 31.5 1486
15 42 NC DE MARCO Rebecca Ama 1399 BI 1.5 28.5 30.0 1485
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1N Squara Marco | 1780 | BI | 6.0 | 40.5 | 44.0 | 1695 | |
2 | 19 | 1N Mantovan Giuseppe | 1798 | VB | 5.5 | 37.5 | 39.0 | 1769 | |
3 | 28 | 2N De Vito Stefano | 1645 | MI | 5.0 | 42.0 | 45.5 | 1781 | |
4 | 21 | 1N Gambaro Giorgio | 1775 | BI | 5.0 | 40.0 | 43.0 | 1717 | |
5 | 24 | NC Salasco Emanuel | 1698 | TO | 5.0 | 39.5 | 41.5 | 1727 | |
6 | 31 | 3N Tiritan Emiliano | 1616 | BI | 5.0 | 38.5 | 40.0 | 1703 | |
7 | 29 | 3N Troyano Thomas | 1640 | NO | 5.0 | 31.0 | 32.5 | 1670 | |
8 | 27 | 2N Albertazzi Giulio | 1658 | BI | 4.5 | 37.0 | 39.0 | 1680 | |
9 | 22 | 2N Cernusco Pietro | 1714 | VC | 4.5 | 34.0 | 36.0 | 1615 | |
10 | 25 | 2N Lavino Stefano | 1696 | BI | 4.5 | 31.5 | 33.5 | 1572 | |
11 | 26 | 1N Ferraris Andrea | 1667 | TO | 4.0 | 39.5 | 42.5 | 1726 | |
12 | 30 | 2N Angelin Duclos Paolo | 1616 | BI | 4.0 | 37.5 | 39.5 | 1690 | |
13 | 23 | 2N Montagnoli Luca | 1713 | BI | 3.5 | 33.5 | 36.5 | 1587 |
Group limits: 0 < rating <= 1599
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 39 NC Migliorini Piergiorg 1408 BI 4.5 32.0 35.0 1602
2 35 3N Tosetto Mirco 1466 TO 4.0 37.0 40.0 1762
3 38 NC Mancuso Monica 1414 BI 4.0 31.5 33.0 1586
4 43 NC GENCO Ginevra 1399 VC 4.0 30.0 31.5 1562
5 32 NC Tiritan Ugo 1525 BI 3.5 38.0 41.5 1705
6 45 NC MOTTA Federico 1399 BI 3.5 36.5 38.0 1650
7 36 NC Mancuso Mattia 1458 BI 3.5 32.5 35.5 1603
8 33 3N Bogatto Mario 1509 TO 3.0 32.5 34.0 1553
9 44 NC MANCUSO Salvatore 1399 BI 3.0 31.5 33.0 1569
10 37 NC Pozzo Varniero 1451 BI 3.0 25.5 27.0 1540
11 46 NC TOPINO Francesco 1399 AT 3.0 25.0 26.5 1455
12 34 2N Lesca Bruno 1466 TO 2.0 34.5 36.0 1611
13 41 NC BOSCO Giona 1399 BI 2.0 28.0 29.5 1516
14 40 NC BOLFI Federico 1399 CN 1.5 30.0 31.5 1486
15 42 NC DE MARCO Rebecca Ama 1399 BI 1.5 28.5 30.0 1485
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | NC Migliorini Piergiorg | 1408 | BI | 4.5 | 32.0 | 35.0 | 1602 | |
2 | 35 | 3N Tosetto Mirco | 1466 | TO | 4.0 | 37.0 | 40.0 | 1762 | |
3 | 38 | NC Mancuso Monica | 1414 | BI | 4.0 | 31.5 | 33.0 | 1586 | |
4 | 43 | NC GENCO Ginevra | 1399 | VC | 4.0 | 30.0 | 31.5 | 1562 | |
5 | 32 | NC Tiritan Ugo | 1525 | BI | 3.5 | 38.0 | 41.5 | 1705 | |
6 | 45 | NC MOTTA Federico | 1399 | BI | 3.5 | 36.5 | 38.0 | 1650 | |
7 | 36 | NC Mancuso Mattia | 1458 | BI | 3.5 | 32.5 | 35.5 | 1603 | |
8 | 33 | 3N Bogatto Mario | 1509 | TO | 3.0 | 32.5 | 34.0 | 1553 | |
9 | 44 | NC MANCUSO Salvatore | 1399 | BI | 3.0 | 31.5 | 33.0 | 1569 | |
10 | 37 | NC Pozzo Varniero | 1451 | BI | 3.0 | 25.5 | 27.0 | 1540 | |
11 | 46 | NC TOPINO Francesco | 1399 | AT | 3.0 | 25.0 | 26.5 | 1455 | |
12 | 34 | 2N Lesca Bruno | 1466 | TO | 2.0 | 34.5 | 36.0 | 1611 | |
13 | 41 | NC BOSCO Giona | 1399 | BI | 2.0 | 28.0 | 29.5 | 1516 | |
14 | 40 | NC BOLFI Federico | 1399 | CN | 1.5 | 30.0 | 31.5 | 1486 | |
15 | 42 | NC DE MARCO Rebecca Ama | 1399 | BI | 1.5 | 28.5 | 30.0 | 1485 |