Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Macagno Lucia | 1369 | 1484 | ITA | 5.0 | 1.0 | 19.0 | 14.00 | 1296.8 |
2 | 6 | NC | Fabrizi Anna | 1243 | 1565 | ITA | 5.0 | 1.0 | 18.0 | 13.00 | 1255.8 |
3 | 5 | NC | Moskvina Polina | 1280 | 1576 | ITA | 5.0 | 1.0 | 17.0 | 12.00 | 1218.7 |
4 | 7 | NC | Pascarella Elisa | 1172 | 1299 | ITA | 3.5 | 0.0 | 18.0 | 6.75 | 1256.8 |
5 | 9 | NC | Toader Francesca | 1102 | 1186 | ITA | 3.0 | 0.0 | 19.0 | 6.50 | 1302.8 |
6 | 8 | NC | Di Mauro Lisa | 1148 | 1127 | ITA | 2.5 | 0.0 | 17.5 | 4.75 | 1256.0 |
7 | 3 | NC | Musso Alessia | 1341 | 1017 | ITA | 2.0 | 0.0 | 18.0 | 3.00 | 1319.8 |
8 | 4 | NC | Riccio Serena | 1323 | 1028 | ITA | 2.0 | 0.0 | 17.5 | 3.50 | 1281.0 |
9 | 1 | NC | Bonaffini Eleonora | 1440 | 1032 | ITA | 2.0 | 0.0 | 17.0 | 2.50 | 1297.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |