Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Patero Doriano | 1274 | 1594 | ITA | 5.5 | 0.0 | 13.0 | 11.25 | 997.2 | |
2 | 8 | Polesel Alexander | 0 | 1594 | ITA | 5.5 | 0.0 | 13.0 | 11.25 | 997.2 | |
3 | 1 | Rainero Luca Meng | 1530 | 1261 | ITA | 4.0 | 0.0 | 18.5 | 7.50 | 1161.2 | |
4 | 2 | De Sarro Fabio | 1363 | 1205 | ITA | 3.5 | 0.0 | 18.0 | 7.75 | 1145.8 | |
5 | 4 | La Ferlita Valentina | 1180 | 1091 | ITA | 2.5 | 0.0 | 18.0 | 2.25 | 1145.8 | |
6 | 6 | NC | MUSSO Alessia | 0 | 1045 | ITA | 1.5 | 1.0 | 22.5 | 3.25 | 1281.3 |
7 | 5 | La Ferlita Asia | 1082 | 943 | ITA | 1.5 | 0.0 | 18.5 | 1.25 | 1161.2 | |
8 | 7 | Nakib Youssef | 0 | 438 | ITA | 0.0 | 0.0 | 22.5 | 0.00 | 1281.3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |