Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | WIMBERGER Dario | 0 | 1240 | ITA | 5.0 | 1.0 | 22.5 | 18.00 | 1129.6 |
2 | 7 | Ghibaudo Andrea | 0 | 1273 | ITA | 5.0 | 0.0 | 19.0 | 14.50 | 1013.0 | |
3 | 10 | Muraca Federico | 0 | 1193 | ITA | 4.5 | 0.0 | 21.5 | 14.75 | 1085.5 | |
4 | 5 | Ciravegna Simone | 0 | 1125 | ITA | 4.0 | 0.0 | 19.0 | 9.50 | 949.7 | |
5 | 2 | Bisetto Alessandro Federico | 0 | 1057 | ITA | 3.5 | 1.0 | 20.0 | 9.25 | 1043.5 | |
6 | 3 | Bolfi Federico | 0 | 1000 | ITA | 3.5 | 0.0 | 17.0 | 9.25 | 985.6 | |
7 | 6 | Galasso Nicola | 0 | 1000 | ITA | 3.0 | 0.0 | 20.0 | 6.00 | 972.3 | |
8 | 12 | Vargas Castillo Fabrizio Etmund | 0 | 928 | ITA | 3.0 | 0.0 | 15.5 | 5.50 | 965.6 | |
9 | 9 | Marino Simone | 0 | 1000 | ITA | 3.0 | 0.0 | 15.0 | 3.50 | 839.7 | |
10 | 4 | Bonino Francesco | 0 | 943 | ITA | 2.5 | 0.0 | 15.5 | 3.50 | 856.3 | |
11 | 8 | Ionesi Sebastian | 0 | 760 | ROU | 2.0 | 1.0 | 17.0 | 3.00 | 1003.6 | |
12 | 1 | Bertazzo Samuele | 0 | 760 | ITA | 2.0 | 0.0 | 13.5 | 1.50 | 835.2 | |
13 | 11 | Scanzo Dorian | 0 | 200 | ITA | 1.0 | 0.0 | 16.0 | 2.00 | 965.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |