Cartellini nazionali

1 M Madiai Federico , K= 0, Elo=2174, ID=123986
R C N Cat OPPONENT Rtg res Pts
1 B 8 1N Pilo Sergio 1972 1.0 2.5
2 W 4 CN Bechelli Flavio 2032 1.0 2.5
3 B 10 CN Sunder Matteo 1953 1.0 3.0
4 W 2 M Marguerettaz Davy 2151 0.5 3.5
5 B 11 CN Bricola Tommaso 1945 0.5 3.5

2 M Marguerettaz Davy , K= 0, Elo=2151, ID=118424
R C N Cat OPPONENT Rtg res Pts
1 W 9 CN Marinone Lucio 1965 1.0 2.0
2 B 6 CN Marangone Erick 2008 0.5 3.5
3 W 7 CN Baloire Endy 2000 0.5 2.5
4 B 1 M Madiai Federico 2174 0.5 4.0
5 W 4 CN Bechelli Flavio 2032 1.0 2.5

3 M Ubezio Marco , K= 0, Elo=2144, ID=102257
R C N Cat OPPONENT Rtg res Pts
1 B 10 CN Sunder Matteo 1953 0.0 3.0
2 W 15 1N De Martino Daniele 1834 1.0 2.0
3 B 14 1N Ferraris Andrea 1871 1.0 1.5
4 W 4 CN Bechelli Flavio 2032 0.5 2.5
5 B 6 CN Marangone Erick 2008 0.0 3.5

4 CN Bechelli Flavio , K= 0, Elo=2032, ID=156807
R C N Cat OPPONENT Rtg res Pts
1 W 11 CN Bricola Tommaso 1945 1.0 3.5
2 B 1 M Madiai Federico 2174 0.0 4.0
3 W 6 CN Marangone Erick 2008 1.0 3.5
4 B 3 M Ubezio Marco 2144 0.5 2.5
5 B 2 M Marguerettaz Davy 2151 0.0 3.5

5 CN Laurenti Stefano , K= 0, Elo=2011, ID=117316
R C N Cat OPPONENT Rtg res Pts
1 B 13 1N Tissi Francesco 1885 0.5 2.0
2 W 10 CN Sunder Matteo 1953 0.0 3.0
3 B 15 1N De Martino Daniele 1834 0.5 2.0
4 W 14 1N Ferraris Andrea 1871 1.0 1.5
5 B 7 CN Baloire Endy 2000 0.5 2.5

6 CN Marangone Erick , K= 0, Elo=2008, ID=170021
R C N Cat OPPONENT Rtg res Pts
1 W 14 1N Ferraris Andrea 1871 1.0 1.5
2 W 2 M Marguerettaz Davy 2151 0.5 3.5
3 B 4 CN Bechelli Flavio 2032 0.0 2.5
4 B 7 CN Baloire Endy 2000 1.0 2.5
5 W 3 M Ubezio Marco 2144 1.0 2.5

7 CN Baloire Endy , K= 0, Elo=2000, ID=123275
R C N Cat OPPONENT Rtg res Pts
1 B 15 1N De Martino Daniele 1834 0.5 2.0
2 W 13 1N Tissi Francesco 1885 1.0 2.0
3 B 2 M Marguerettaz Davy 2151 0.5 3.5
4 W 6 CN Marangone Erick 2008 0.0 3.5
5 W 5 CN Laurenti Stefano 2011 0.5 2.5

8 1N Pilo Sergio , K= 0, Elo=1972, ID=171168
R C N Cat OPPONENT Rtg res Pts
1 W 1 M Madiai Federico 2174 0.0 4.0
2 B 11 CN Bricola Tommaso 1945 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 W 13 1N Tissi Francesco 1885 0.5 2.0
5 B 12 1N Rolle Lorenzo Anthon 1888 1.0 1.5

9 CN Marinone Lucio , K= 0, Elo=1965, ID=104552
R C N Cat OPPONENT Rtg res Pts
1 B 2 M Marguerettaz Davy 2151 0.0 3.5
2 W 12 1N Rolle Lorenzo Anthon 1888 0.5 1.5
3 B 13 1N Tissi Francesco 1885 0.0 2.0
4 W 15 1N De Martino Daniele 1834 1.0 2.0
5 B 14 1N Ferraris Andrea 1871 0.5 1.5

10 CN Sunder Matteo , K= 0, Elo=1953, ID=162143
R C N Cat OPPONENT Rtg res Pts
1 W 3 M Ubezio Marco 2144 1.0 2.5
2 B 5 CN Laurenti Stefano 2011 1.0 2.5
3 W 1 M Madiai Federico 2174 0.0 4.0
4 B 11 CN Bricola Tommaso 1945 0.0 3.5
5 W 13 1N Tissi Francesco 1885 1.0 2.0

11 CN Bricola Tommaso , K= 0, Elo=1945, ID=176252
R C N Cat OPPONENT Rtg res Pts
1 B 4 CN Bechelli Flavio 2032 0.0 2.5
2 W 8 1N Pilo Sergio 1972 1.0 2.5
3 B 12 1N Rolle Lorenzo Anthon 1888 1.0 1.5
4 W 10 CN Sunder Matteo 1953 1.0 3.0
5 W 1 M Madiai Federico 2174 0.5 4.0

12 1N Rolle Lorenzo Anthon, K= 0, Elo=1888, ID=195012
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 9 CN Marinone Lucio 1965 0.5 2.0
3 W 11 CN Bricola Tommaso 1945 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 W 8 1N Pilo Sergio 1972 0.0 2.5

13 1N Tissi Francesco , K= 0, Elo=1885, ID=203916
R C N Cat OPPONENT Rtg res Pts
1 W 5 CN Laurenti Stefano 2011 0.5 2.5
2 B 7 CN Baloire Endy 2000 0.0 2.5
3 W 9 CN Marinone Lucio 1965 1.0 2.0
4 B 8 1N Pilo Sergio 1972 0.5 2.5
5 B 10 CN Sunder Matteo 1953 0.0 3.0

14 1N Ferraris Andrea , K= 0, Elo=1871, ID=111770
R C N Cat OPPONENT Rtg res Pts
1 B 6 CN Marangone Erick 2008 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 3 M Ubezio Marco 2144 0.0 2.5
4 B 5 CN Laurenti Stefano 2011 0.0 2.5
5 W 9 CN Marinone Lucio 1965 0.5 2.0

15 1N De Martino Daniele , K= 0, Elo=1834, ID=193287
R C N Cat OPPONENT Rtg res Pts
1 W 7 CN Baloire Endy 2000 0.5 2.5
2 B 3 M Ubezio Marco 2144 0.0 2.5
3 W 5 CN Laurenti Stefano 2011 0.5 2.5
4 B 9 CN Marinone Lucio 1965 0.0 2.0
5 -- 0 not played - 1.0 0.0