Fasce Elo al turno 5
Group limits: 1760 < rating <= 1939
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 7 FERRARIS Andrea 1794 TO 4.0 11.5 13.5 1585
2 5 LOGGIA Davide 1816 VC 3.0 12.5 14.0 1584
3 8 Scarrone Alberto 1762 VC 3.0 11.5 12.0 1656
4 6 NEGRO Andrea 1795 VC 2.5 14.0 16.0 1742
5 4 CALDI Mario 1864 VC 2.5 12.0 13.0 1544
Group limits: 1580 < rating <= 1759
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 12 Di Gioia Matteo 1618 BI 3.0 10.0 10.5 1604
2 11 Frenda Leonardo Gino 1668 TO 2.5 13.0 13.5 1663
3 9 Rossi Emanuele 1743 VB 2.0 8.5 9.0 1413
4 10 Coqueraut Jean Do(W) 1684 TO 1.5 10.5 12.5 1399
Group limits: 0 < rating <= 1579
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 19 DI MASSA Emanuele 1399 VC 4.0 16.0 18.5 1776
2 25 Zortea Roman 1399 BI 3.0 11.0 13.0 1754
3 16 ANGELIN DUCLOS Paolo 1399 BI 2.5 11.5 13.5 1603
4 13 Albertazzi Giulio 1552 BI 2.5 10.5 11.0 1663
5 22 PIAI Gianluca 1399 BI 2.5 10.0 11.0 1697
6 15 Platinetti Davide 1470 BI 2.0 11.5 12.0 1659
7 24 ROBBONE Leonardo 1399 VC 2.0 11.0 13.0 1580
8 18 DI GIOIA Bastiano 1399 BI 2.0 8.5 10.0 1535
9 17 COTTI Lorenzo 1399 BI 2.0 8.5 9.0 1558
10 14 Platinetti Andrea 1512 BI 1.0 13.0 14.5 1677
11 23 POZZO Varniero 1399 BI 1.0 10.0 11.5 1577
12 21 MOTTA Federico 1399 BI 1.0 9.0 10.0 1614
13 20 LABIS Tommaso 1399 TO 1.0 9.0 10.0 1531
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | FERRARIS Andrea | 1794 | TO | 4.0 | 11.5 | 13.5 | 1585 | |
2 | 5 | LOGGIA Davide | 1816 | VC | 3.0 | 12.5 | 14.0 | 1584 | |
3 | 8 | Scarrone Alberto | 1762 | VC | 3.0 | 11.5 | 12.0 | 1656 | |
4 | 6 | NEGRO Andrea | 1795 | VC | 2.5 | 14.0 | 16.0 | 1742 | |
5 | 4 | CALDI Mario | 1864 | VC | 2.5 | 12.0 | 13.0 | 1544 |
Group limits: 1580 < rating <= 1759
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 12 Di Gioia Matteo 1618 BI 3.0 10.0 10.5 1604
2 11 Frenda Leonardo Gino 1668 TO 2.5 13.0 13.5 1663
3 9 Rossi Emanuele 1743 VB 2.0 8.5 9.0 1413
4 10 Coqueraut Jean Do(W) 1684 TO 1.5 10.5 12.5 1399
Group limits: 0 < rating <= 1579
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 19 DI MASSA Emanuele 1399 VC 4.0 16.0 18.5 1776
2 25 Zortea Roman 1399 BI 3.0 11.0 13.0 1754
3 16 ANGELIN DUCLOS Paolo 1399 BI 2.5 11.5 13.5 1603
4 13 Albertazzi Giulio 1552 BI 2.5 10.5 11.0 1663
5 22 PIAI Gianluca 1399 BI 2.5 10.0 11.0 1697
6 15 Platinetti Davide 1470 BI 2.0 11.5 12.0 1659
7 24 ROBBONE Leonardo 1399 VC 2.0 11.0 13.0 1580
8 18 DI GIOIA Bastiano 1399 BI 2.0 8.5 10.0 1535
9 17 COTTI Lorenzo 1399 BI 2.0 8.5 9.0 1558
10 14 Platinetti Andrea 1512 BI 1.0 13.0 14.5 1677
11 23 POZZO Varniero 1399 BI 1.0 10.0 11.5 1577
12 21 MOTTA Federico 1399 BI 1.0 9.0 10.0 1614
13 20 LABIS Tommaso 1399 TO 1.0 9.0 10.0 1531
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Di Gioia Matteo | 1618 | BI | 3.0 | 10.0 | 10.5 | 1604 | |
2 | 11 | Frenda Leonardo Gino | 1668 | TO | 2.5 | 13.0 | 13.5 | 1663 | |
3 | 9 | Rossi Emanuele | 1743 | VB | 2.0 | 8.5 | 9.0 | 1413 | |
4 | 10 | Coqueraut Jean Do(W) | 1684 | TO | 1.5 | 10.5 | 12.5 | 1399 |
Group limits: 0 < rating <= 1579
Pos # Player Rtg Fed Origin Pts BH-C1 BH ARO
1 19 DI MASSA Emanuele 1399 VC 4.0 16.0 18.5 1776
2 25 Zortea Roman 1399 BI 3.0 11.0 13.0 1754
3 16 ANGELIN DUCLOS Paolo 1399 BI 2.5 11.5 13.5 1603
4 13 Albertazzi Giulio 1552 BI 2.5 10.5 11.0 1663
5 22 PIAI Gianluca 1399 BI 2.5 10.0 11.0 1697
6 15 Platinetti Davide 1470 BI 2.0 11.5 12.0 1659
7 24 ROBBONE Leonardo 1399 VC 2.0 11.0 13.0 1580
8 18 DI GIOIA Bastiano 1399 BI 2.0 8.5 10.0 1535
9 17 COTTI Lorenzo 1399 BI 2.0 8.5 9.0 1558
10 14 Platinetti Andrea 1512 BI 1.0 13.0 14.5 1677
11 23 POZZO Varniero 1399 BI 1.0 10.0 11.5 1577
12 21 MOTTA Federico 1399 BI 1.0 9.0 10.0 1614
13 20 LABIS Tommaso 1399 TO 1.0 9.0 10.0 1531
Pos | # | Player | Rtg | Fed | Origin | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | DI MASSA Emanuele | 1399 | VC | 4.0 | 16.0 | 18.5 | 1776 | |
2 | 25 | Zortea Roman | 1399 | BI | 3.0 | 11.0 | 13.0 | 1754 | |
3 | 16 | ANGELIN DUCLOS Paolo | 1399 | BI | 2.5 | 11.5 | 13.5 | 1603 | |
4 | 13 | Albertazzi Giulio | 1552 | BI | 2.5 | 10.5 | 11.0 | 1663 | |
5 | 22 | PIAI Gianluca | 1399 | BI | 2.5 | 10.0 | 11.0 | 1697 | |
6 | 15 | Platinetti Davide | 1470 | BI | 2.0 | 11.5 | 12.0 | 1659 | |
7 | 24 | ROBBONE Leonardo | 1399 | VC | 2.0 | 11.0 | 13.0 | 1580 | |
8 | 18 | DI GIOIA Bastiano | 1399 | BI | 2.0 | 8.5 | 10.0 | 1535 | |
9 | 17 | COTTI Lorenzo | 1399 | BI | 2.0 | 8.5 | 9.0 | 1558 | |
10 | 14 | Platinetti Andrea | 1512 | BI | 1.0 | 13.0 | 14.5 | 1677 | |
11 | 23 | POZZO Varniero | 1399 | BI | 1.0 | 10.0 | 11.5 | 1577 | |
12 | 21 | MOTTA Federico | 1399 | BI | 1.0 | 9.0 | 10.0 | 1614 | |
13 | 20 | LABIS Tommaso | 1399 | TO | 1.0 | 9.0 | 10.0 | 1531 |