Classifica al turno 6 (ultimo turno)
Pos | Player | Rtg | Fed | Origin | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 9 NC SPALLA TOMMASO | 1399 | TO | 5.0 | 1 | 22.0 | 21.00 | 1535 | |
2 | 4 NC DE NICOLA LEONARDO | 1399 | TO | 5.0 | 2 | 21.5 | 18.50 | 1504 | |
3 | 8 NC PERINO FLAVIO GIOVANNI | 1399 | TO | 4.5 | 0 | 18.5 | 12.00 | 1336 | |
4 | 3 NC AGLIATA NICCOLO' | 1399 | TO | 4.0 | 0 | 19.5 | 11.50 | 1443 | |
5 | 7 NC ORLOTTI ALESSANDRO | 1399 | TO | 3.5 | 0 | 19.0 | 9.00 | 1345 | |
6 | 6 NC MELLO GIOVANNI | 1399 | TO | 3.0 | 0 | 18.5 | 5.00 | 1342 | |
7 | 1 3N LABIS Tommaso | 1536 | TO | 2.0 | 1 | 17.5 | 3.00 | 1317 | |
8 | 2 NC LAVACCA Dylan | 1531 | TO | 2.0 | 2 | 15.5 | 3.00 | 1306 | |
9 | 5 NC FERRARI NATHAN | 1399 | BI | 1.0 | 0 | 15.0 | 1.00 | 1393 | |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |