Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_MP | Dir_GM | EMMSB | WBoard | EMPBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Asti U12 Azzurra | ITA | 6 | 5 1 0 | 11 | 18 | 0 | 0 | 73 | 6.90 | 41 | |
2 | 7 | SST U10 Rossa | ITA | 6 | 4 1 1 | 9 | 17.5 | 0 | 0 | 55 | 6.55 | 41 | |
3 | 1 | Nichelino U10 | ITA | 6 | 3 2 1 | 8 | 14 | 0 | 0 | 45 | 5.80 | 39 | |
4 | 3 | SST U12 | ITA | 6 | 3 2 1 | 8 | 13.5 | 0 | 0 | 49 | 6.55 | 41 | |
5 | 8 | Scacchistica Novarese | ITA | 6 | 3 1 2 | 7 | 15 | 0 | 0 | 28 | 5.70 | 31 | |
6 | 9 | SST U12 F | ITA | 6 | 2 2 2 | 6 | 13 | 0 | 0 | 30 | 5.50 | 37 | |
7 | 6 | Leini M U12 | ITA | 6 | 2 2 2 | 6 | 12.5 | 0 | 0 | 37 | 4.45 | 37 | |
8 | 16 | SST U10 Gialla | ITA | 6 | 2 2 2 | 6 | 12 | 0 | 0 | 23 | 3.60 | 28 | |
9 | 12 | Cirie U12 F Rosa | ITA | 6 | 2 2 2 | 6 | 11.5 | 0 | 0 | 33 | 4.35 | 42 | |
10 | 13 | Cirie U12 Verde | ITA | 6 | 2 2 2 | 6 | 10.5 | 0 | 0 | 22 | 3.95 | 33 | |
11 | 4 | SST U12 Fregonese | ITA | 6 | 1 3 2 | 5 | 11.5 | 0 | 0 | 30 | 5.05 | 44 | |
12 | 10 | Asti U12 Bianca | ITA | 6 | 2 1 3 | 5 | 10 | 0 | 0 | 16 | 3.70 | 35 | |
13 | 15 | Leini F U12 | ITA | 6 | 2 0 4 | 4 | 10 | 0 | 0 | 10 | 3.90 | 31 | |
14 | 11 | Asti U12 Femminile | ITA | 6 | 1 2 3 | 4 | 9 | 0 | 0 | 17 | 3.30 | 31 | |
15 | 14 | Eporediese U10 | ITA | 6 | 1 2 3 | 4 | 6.5 | 0 | 0 | 22 | 3.45 | 33 | |
16 | 5 | Eporediese U12 | ITA | 6 | 0 1 5 | 1 | 7.5 | 0 | 0 | 4 | 4.05 | 32 |
TieBreak legend:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GM: Direct Encounter GP (all play all)
EMMSB: Sonneborn-Berger: MP x MP (*)
WBoard: Weighted boards
EMPBH: Buchholz: MP (*)