Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rolle Lorenzo Anthony | 1551 | 1858 | ITA | 6.0 | 0.0 | 21.5 | 21.50 | 1202.3 | |
2 | 2 | Marletta Simone | 1349 | 1365 | ITA | 5.0 | 0.0 | 22.5 | 16.50 | 1269.5 | |
3 | 12 | NC | RAMA Federico | 0 | 1275 | ITA | 4.0 | 0.0 | 21.5 | 10.50 | 1192.5 |
4 | 14 | Spalla Tommaso | 0 | 1183 | ITA | 4.0 | 0.0 | 20.0 | 11.50 | 1122.0 | |
5 | 6 | Ciravegna Matteo | 0 | 1182 | ITA | 3.0 | 0.0 | 22.0 | 8.50 | 1243.0 | |
6 | 3 | Agliata Niccolo | 0 | 1150 | ITA | 3.0 | 0.0 | 20.5 | 5.50 | 1080.2 | |
7 | 9 | Ghizzoni Giulio | 0 | 1092 | ITA | 3.0 | 0.0 | 20.0 | 6.50 | 1150.8 | |
8 | 10 | Labis Tommaso | 0 | 1150 | ITA | 3.0 | 0.0 | 17.5 | 4.50 | 1017.7 | |
9 | 8 | NC | FLORIO Ludovico Giorgio | 0 | 1000 | ITA | 3.0 | 0.0 | 17.0 | 6.00 | 1048.5 |
10 | 13 | Salvetti Giulio | 0 | 1000 | ITA | 3.0 | 0.0 | 11.5 | 4.50 | 808.3 | |
11 | 7 | Dago Lorenzo | 0 | 1001 | ITA | 2.5 | 0.5 | 18.5 | 6.25 | 1055.5 | |
12 | 4 | Ali Ayaan | 0 | 943 | ITA | 2.5 | 0.5 | 15.5 | 3.25 | 911.0 | |
13 | 15 | Tinelli Corrado | 0 | 875 | ITA | 2.0 | 0.0 | 16.0 | 4.50 | 1033.3 | |
14 | 5 | Berzano Leonardo | 0 | 807 | ITA | 1.5 | 0.5 | 16.0 | 3.75 | 1008.3 | |
15 | 16 | Zucchi Cesare | 0 | 807 | ITA | 1.5 | 0.5 | 14.5 | 1.25 | 880.2 | |
16 | 11 | Paonessa Tommaso | 0 | 200 | ITA | 1.0 | 0.0 | 13.5 | 0.50 | 1010.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |