Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Pilo Sergio | 1691 | 2075 | ITA | 6.0 | 0.0 | 21.5 | 21.50 | 1281.5 | |
2 | 1 | Marangone Erick | 1696 | 1544 | ITA | 5.0 | 0.0 | 24.5 | 18.50 | 1440.2 | |
3 | 6 | Platinetti Davide | 1110 | 1370 | ITA | 4.0 | 0.0 | 22.0 | 11.00 | 1272.5 | |
4 | 5 | Ciceri Andrea Tristan | 1175 | 1302 | ITA | 4.0 | 0.0 | 21.5 | 11.75 | 1294.7 | |
5 | 10 | NC | BIONDA EDOARDO | 0 | 1377 | ITA | 4.0 | 0.0 | 21.0 | 12.25 | 1185.3 |
6 | 19 | NC | OTERI Daniela | 0 | 1160 | ITA | 4.0 | 0.0 | 16.5 | 9.50 | 1100.5 |
7 | 3 | Cibellis Lorenzo | 1561 | 1306 | ITA | 3.5 | 0.0 | 23.5 | 10.50 | 1401.5 | |
8 | 4 | Arena Luca | 1266 | 1202 | ITA | 3.5 | 0.0 | 20.0 | 9.50 | 1213.2 | |
9 | 11 | Asuncion Kian Leanley | 0 | 1133 | ITA | 3.5 | 0.0 | 18.0 | 9.25 | 1082.8 | |
10 | 12 | Bloise Federico | 0 | 1311 | ITA | 3.5 | 0.0 | 17.5 | 7.25 | 1106.3 | |
11 | 16 | Frenda Leonardo Gino | 0 | 1083 | ITA | 3.0 | 0.0 | 19.0 | 7.50 | 1137.5 | |
12 | 8 | Riccio Martina | 1104 | 1123 | ITA | 3.0 | 0.0 | 18.5 | 8.00 | 1140.0 | |
13 | 9 | Albertazzi Giulio | 1081 | 1018 | ITA | 3.0 | 0.0 | 18.0 | 7.75 | 1113.8 | |
14 | 7 | Musso Simone | 1108 | 1115 | ITA | 3.0 | 0.0 | 17.0 | 4.00 | 1038.3 | |
15 | 22 | NC | SCARFIELLO Francesco | 0 | 867 | ITA | 2.5 | 0.0 | 15.5 | 5.00 | 1036.2 |
16 | 23 | NC | VIANA Ilaria | 0 | 908 | ITA | 2.5 | 0.0 | 15.0 | 5.00 | 1046.0 |
17 | 20 | NC | POLETTO FABIO | 0 | 957 | ITA | 2.5 | 0.0 | 15.0 | 4.00 | 920.3 |
18 | 14 | De Marco Rebecca Amanda | 0 | 979 | ITA | 2.5 | 0.0 | 15.0 | 3.50 | 1034.8 | |
19 | 13 | Cirilli Tommaso | 0 | 1052 | ITA | 2.0 | 0.0 | 21.0 | 4.50 | 1237.5 | |
20 | 15 | Di Martino Gabriele | 0 | 937 | ITA | 2.0 | 0.0 | 15.0 | 2.50 | 947.0 | |
21 | 21 | Rizzo Luca | 0 | 782 | ITA | 2.0 | 0.0 | 14.0 | 2.00 | 955.2 | |
22 | 17 | Iaquinta Pietro | 0 | 782 | ITA | 2.0 | 0.0 | 13.0 | 1.50 | 935.6 | |
23 | 18 | Merlini Nicolo | 0 | 222 | ITA | 1.0 | 0.0 | 11.0 | 0.50 | 914.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |