Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gola Giorgio | 1823 | 1995 | ITA | 6.0 | 0.0 | 22.0 | 22.00 | 1288.0 | |
2 | 2 | Bioddo Simone | 1579 | 1471 | ITA | 5.0 | 0.0 | 20.5 | 14.50 | 1294.3 | |
3 | 5 | Mazzitello Mirko | 1172 | 1393 | ITA | 4.0 | 0.0 | 21.5 | 10.50 | 1305.3 | |
4 | 15 | Zavaglia Michele | 0 | 1269 | ITA | 4.0 | 0.0 | 20.5 | 12.50 | 1239.6 | |
5 | 8 | Buffa Chiara | 0 | 1262 | ITA | 4.0 | 0.0 | 18.0 | 8.50 | 1150.5 | |
6 | 4 | Vallone Tommaso | 1195 | 1262 | ITA | 3.0 | 0.0 | 22.5 | 7.50 | 1316.2 | |
7 | 10 | Leombruni Giacomo | 0 | 1064 | ITA | 3.0 | 0.0 | 18.5 | 7.00 | 1151.7 | |
8 | 3 | Tiritan Emiliano | 1211 | 1139 | ITA | 3.0 | 0.0 | 18.0 | 5.50 | 1174.5 | |
9 | 6 | Speranzoso Enrico | 1013 | 1201 | ITA | 3.0 | 0.0 | 18.0 | 5.00 | 1169.2 | |
10 | 7 | NC | MARIUT FRANCESCO | 0 | 1097 | ITA | 3.0 | 0.0 | 17.5 | 5.50 | 1067.5 |
11 | 14 | NC | WIMBERGER Atena | 0 | 970 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1021.8 |
12 | 12 | NC | RAVEDATI Simone | 0 | 839 | ITA | 2.0 | 0.0 | 15.5 | 2.50 | 1116.0 |
13 | 11 | Martinengo Tommaso | 0 | 799 | ITA | 2.0 | 0.0 | 15.0 | 2.50 | 1054.0 | |
14 | 13 | Tosetto Mirco | 0 | 679 | ITA | 1.5 | 0.5 | 14.5 | 2.50 | 1030.2 | |
15 | 9 | Carasso Simone | 0 | 750 | ITA | 1.5 | 0.5 | 14.0 | 1.50 | 1004.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |