Name: SILINI Riccardo , Startingrank-Number = 1
Fide ID: 860336, Rating: 1596, Title: 1N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | MARANGONE Erick | 2850287 | ITA | 1376 | NC | 220 | 0.78 | 1 | 1 |
2 | W | 22 | CALIEGO Paolo | 896624 | ITA | 1280 | NC | 316 | 0.87 | 1 | 2 |
3 | W | 28 | TIRITAN Emiliano | 2855602 | ITA | 1153 | NC | 400 | 0.92 | 1 | 3 |
4 | B | 2 | GASPARETTO Alessandro | 2829598 | ITA | 1550 | 2N | 46 | 0.56 | 0.5 | 3.5 |
5 | B | 3 | MALCANGI MARIO | 2836268 | ITA | 1520 | 2N | 76 | 0.6 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1376 , PRtg = 1525, We = 3.73, W-We= -0.23 , var=-5 |
Name: GASPARETTO Alessandro , Startingrank-Number = 2
Fide ID: 2829598, Rating: 1550, Title: 2N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 23 | MONNI Francesco | 2851780 | ITA | 1280 | NC | 270 | 0.83 | 1 | 1 |
3 | W | 29 | ISOARDI Dario | 2829601 | ITA | 1089 | NC | 400 | 0.92 | 1 | 2 |
4 | W | 1 | SILINI Riccardo | 860336 | ITA | 1596 | 1N | 46 | 0.44 | 0.5 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1322 , PRtg = 1595, We = 2.19, W-We= 0.31 , var=12 |
Name: MALCANGI MARIO , Startingrank-Number = 3
Fide ID: 2836268, Rating: 1520, Title: 2N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | TRAMALLONI Giulia | 2843795 | ITA | 1275 | NC | 245 | 0.8 | 1 | 1 |
3 | W | 30 | ZANOCCHIO Ruggiero | 2851828 | ITA | 1013 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 4 | PAIROTTI Alberto | 896870 | ITA | 1489 | 2N | 31 | 0.54 | 1 | 3 |
5 | W | 1 | SILINI Riccardo | 860336 | ITA | 1596 | 1N | 76 | 0.4 | 1 | 4 |
Games = 4, Score = 4 ,
ARO = 1343 , PRtg = 2143, We = 2.66, W-We= 1.34 , var=54 |
Name: PAIROTTI Alberto , Startingrank-Number = 4
Fide ID: 896870, Rating: 1489, Title: 2N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | COGNATA Domenico | 2819070 | ITA | 1338 | NC | 151 | 0.7 | 0.5 | 0.5 |
2 | B | 5 | CALABRESE Emiliano | 881406 | ITA | 1481 | 3N | 8 | 0.51 | 1 | 1.5 |
3 | W | 26 | ZERBINI Lorenzo | 28512294 | ITA | 1219 | NC | 270 | 0.83 | 1 | 2.5 |
4 | W | 3 | MALCANGI MARIO | 2836268 | ITA | 1520 | 2N | 31 | 0.46 | 0 | 2.5 |
5 | B | 15 | MARANGONE Erick | 2850287 | ITA | 1376 | NC | 113 | 0.65 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1387 , PRtg = 1387, We = 3.15, W-We= -0.65 , var=-13 |
Name: CALABRESE Emiliano , Startingrank-Number = 5
Fide ID: 881406, Rating: 1481, Title: 3N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | PAIROTTI Alberto | 896870 | ITA | 1489 | 2N | 8 | 0.49 | 0 | 0 |
4 | W | 22 | CALIEGO Paolo | 896624 | ITA | 1280 | NC | 201 | 0.76 | 1 | 1 |
5 | B | 23 | MONNI Francesco | 2851780 | ITA | 1280 | NC | 201 | 0.76 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1350 , PRtg = 1475, We = 2.01, W-We= -0.01 , var=0 |
Name: MOISA LAURENTIU IONEL , Startingrank-Number = 6
Fide ID: 0, Rating: 0, Title: , Fed: ROU, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | BENINI Sofia | 2838600 | ITA | 1292 | NC | 400 | 0.08 | 1 | 1 |
2 | B | 26 | ZERBINI Lorenzo | 28512294 | ITA | 1219 | NC | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 19 | COGNATA Domenico | 2819070 | ITA | 1338 | NC | 400 | 0.08 | 1 | 2.5 |
5 | W | 2 | GASPARETTO Alessandro | 2829598 | ITA | 1550 | 2N | 400 | 0.08 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1350 , PRtg = 1445, Rp = 1370 |
Name: CAGNA MARTINA , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | CALIEGO Paolo | 896624 | ITA | 1280 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 19 | COGNATA Domenico | 2819070 | ITA | 1338 | NC | 400 | 0.08 | 0 | 0 |
3 | W | 13 | Skuratov Alexander | 393142 | CZE | 1403 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1340 , PRtg = 540, Rp = 540 |
Name: PETULLA CHRISTIAN , Startingrank-Number = 8
Fide ID: 28503449, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | MONNI Francesco | 2851780 | ITA | 1280 | NC | 400 | 0.08 | 0 | 0 |
3 | W | 27 | PORRINO Matteo | 2850325 | ITA | 1211 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1246 , PRtg = 446, Rp = 446 |
Name: PLATINETTI DAVIDE , Startingrank-Number = 9
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | TRAMALLONI Giulia | 2843795 | ITA | 1275 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 17 | AGRESTA Giulio | 2850635 | ITA | 1341 | NC | 400 | 0.08 | 0 | 0 |
3 | B | 14 | PAVESI Bianca | 2859381 | ITA | 1385 | 3N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1334 , PRtg = 534, Rp = 534 |
Name: ROSA Lorenzo , Startingrank-Number = 10
Fide ID: 855014, Rating: 1432, Title: 3N, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | BACHI Jacopo | 2872981 | ITA | 1222 | NC | 210 | 0.77 | 1 | 1 |
2 | B | 28 | TIRITAN Emiliano | 2855602 | ITA | 1153 | NC | 279 | 0.84 | 0 | 1 |
3 | B | 17 | AGRESTA Giulio | 2850635 | ITA | 1341 | NC | 91 | 0.62 | 0.5 | 1.5 |
4 | W | 24 | TRAMALLONI Giulia | 2843795 | ITA | 1275 | NC | 157 | 0.71 | 1 | 2.5 |
5 | W | 30 | ZANOCCHIO Ruggiero | 2851828 | ITA | 1013 | NC | 400 | 0.92 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1201 , PRtg = 1201, We = 3.86, W-We= -1.36 , var=-54 |
Name: TIRITAN UGO , Startingrank-Number = 11
Fide ID: 2881212, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | ZERBINI Lorenzo | 28512294 | ITA | 1219 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 23 | MONNI Francesco | 2851780 | ITA | 1280 | NC | 400 | 0.08 | 0 | 0 |
5 | B | 22 | CALIEGO Paolo | 896624 | ITA | 1280 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1260 , PRtg = 460, Rp = 460 |
Name: COLONETTI Giacomo , Startingrank-Number = 12
Fide ID: 2802150, Rating: 1410, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | PORRINO Matteo | 2850325 | ITA | 1211 | NC | 199 | 0.76 | 1 | 1 |
2 | B | 29 | ISOARDI Dario | 2829601 | ITA | 1089 | NC | 321 | 0.87 | 0 | 1 |
3 | B | 21 | BENINI Sofia | 2838600 | ITA | 1292 | NC | 118 | 0.66 | 0 | 1 |
4 | W | 25 | BACHI Jacopo | 2872981 | ITA | 1222 | NC | 188 | 0.74 | 0.5 | 1.5 |
5 | B | 28 | TIRITAN Emiliano | 2855602 | ITA | 1153 | NC | 257 | 0.82 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1193 , PRtg = 1193, We = 3.85, W-We= -1.35 , var=-27 |
Name: Skuratov Alexander , Startingrank-Number = 13
Fide ID: 393142, Rating: 1403, Title: NC, Fed: CZE, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | TIRITAN Emiliano | 2855602 | ITA | 1153 | NC | 250 | 0.81 | 0 | 0 |
2 | W | 21 | BENINI Sofia | 2838600 | ITA | 1292 | NC | 111 | 0.65 | 0 | 0 |
4 | W | 27 | PORRINO Matteo | 2850325 | ITA | 1211 | NC | 192 | 0.75 | 0.5 | 0.5 |
5 | B | 25 | BACHI Jacopo | 2872981 | ITA | 1222 | NC | 181 | 0.74 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1220 , PRtg = 1133, We = 2.95, W-We= -1.45 , var=-58 |
Name: PAVESI Bianca , Startingrank-Number = 14
Fide ID: 2859381, Rating: 1385, Title: 3N, Fed: ITA, Sex: f
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | ISOARDI Dario | 2829601 | ITA | 1089 | NC | 296 | 0.85 | 0 | 0 |
2 | B | 25 | BACHI Jacopo | 2872981 | ITA | 1222 | NC | 163 | 0.72 | 0.5 | 0.5 |
4 | B | 19 | COGNATA Domenico | 2819070 | ITA | 1338 | NC | 47 | 0.57 | 1 | 1.5 |
5 | W | 17 | AGRESTA Giulio | 2850635 | ITA | 1341 | NC | 44 | 0.56 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1248 , PRtg = 1343, We = 2.70, W-We= -0.20 , var=-8 |
Name: MARANGONE Erick , Startingrank-Number = 15
Fide ID: 2850287, Rating: 1376, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | SILINI Riccardo | 860336 | ITA | 1596 | 1N | 220 | 0.22 | 0 | 0 |
2 | B | 27 | PORRINO Matteo | 2850325 | ITA | 1211 | NC | 165 | 0.72 | 1 | 1 |
3 | W | 23 | MONNI Francesco | 2851780 | ITA | 1280 | NC | 96 | 0.63 | 1 | 2 |
4 | B | 30 | ZANOCCHIO Ruggiero | 2851828 | ITA | 1013 | NC | 363 | 0.9 | 0.5 | 2.5 |
5 | W | 4 | PAIROTTI Alberto | 896870 | ITA | 1489 | 2N | 113 | 0.35 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1318 , PRtg = 1467, We = 2.82, W-We= 0.68 , var=27 |
Name: CRITTO ALESSANDRO , Startingrank-Number = 16
Fide ID: 28512189, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | GASPARETTO Alessandro | 2829598 | ITA | 1550 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 22 | CALIEGO Paolo | 896624 | ITA | 1280 | NC | 400 | 0.08 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1415 , PRtg = 1415, Rp = 1415 |
Name: AGRESTA Giulio , Startingrank-Number = 17
Fide ID: 2850635, Rating: 1341, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 10 | ROSA Lorenzo | 855014 | ITA | 1432 | 3N | 91 | 0.38 | 0.5 | 0.5 |
4 | W | 26 | ZERBINI Lorenzo | 28512294 | ITA | 1219 | NC | 122 | 0.67 | 1 | 1.5 |
5 | B | 14 | PAVESI Bianca | 2859381 | ITA | 1385 | 3N | 44 | 0.44 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1345 , PRtg = 1345, We = 1.49, W-We= 0.01 , var=0 |
Name: PAGLIARINO STEFANO , Startingrank-Number = 18
Fide ID: 2873473, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | MALCANGI MARIO | 2836268 | ITA | 1520 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 5 | CALABRESE Emiliano | 881406 | ITA | 1481 | 3N | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1501 , PRtg = 701, Rp = 701 |
Name: COGNATA Domenico , Startingrank-Number = 19
Fide ID: 2819070, Rating: 1338, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | PAIROTTI Alberto | 896870 | ITA | 1489 | 2N | 151 | 0.3 | 0.5 | 0.5 |
4 | W | 14 | PAVESI Bianca | 2859381 | ITA | 1385 | 3N | 47 | 0.43 | 0 | 0.5 |
5 | B | 26 | ZERBINI Lorenzo | 28512294 | ITA | 1219 | NC | 119 | 0.66 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1364 , PRtg = 1364, We = 1.39, W-We= 0.11 , var=2 |
Name: PUCCI NICOLO' , Startingrank-Number = 20
Fide ID: 2863494, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | CALABRESE Emiliano | 881406 | ITA | 1481 | 3N | 400 | 0.08 | 1 | 1 |
2 | B | 30 | ZANOCCHIO Ruggiero | 2851828 | ITA | 1013 | NC | 400 | 0.08 | 0 | 1 |
4 | B | 29 | ISOARDI Dario | 2829601 | ITA | 1089 | NC | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1194 , PRtg = 1069, Rp = 1069 |
Name: BENINI Sofia , Startingrank-Number = 21
Fide ID: 2838600, Rating: 1292, Title: NC, Fed: ITA, Sex: f
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 13 | Skuratov Alexander | 393142 | CZE | 1403 | NC | 111 | 0.35 | 1 | 1 |
3 | W | 12 | COLONETTI Giacomo | 2802150 | ITA | 1410 | NC | 118 | 0.34 | 1 | 2 |
4 | W | 28 | TIRITAN Emiliano | 2855602 | ITA | 1153 | NC | 139 | 0.69 | 1 | 3 |
5 | B | 29 | ISOARDI Dario | 2829601 | ITA | 1089 | NC | 203 | 0.76 | 1 | 4 |
Games = 4, Score = 4 ,
ARO = 1264 , PRtg = 2064, We = 2.14, W-We= 1.86 , var=74 |
Name: CALIEGO Paolo , Startingrank-Number = 22
Fide ID: 896624, Rating: 1280, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | SILINI Riccardo | 860336 | ITA | 1596 | 1N | 316 | 0.13 | 0 | 0 |
4 | B | 5 | CALABRESE Emiliano | 881406 | ITA | 1481 | 3N | 201 | 0.24 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1539 , PRtg = 739, We = 0.37, W-We= -0.37 , var=-15 |
Name: MONNI Francesco , Startingrank-Number = 23
Fide ID: 2851780, Rating: 1280, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | GASPARETTO Alessandro | 2829598 | ITA | 1550 | 2N | 270 | 0.17 | 0 | 0 |
3 | B | 15 | MARANGONE Erick | 2850287 | ITA | 1376 | NC | 96 | 0.37 | 0 | 0 |
5 | W | 5 | CALABRESE Emiliano | 881406 | ITA | 1481 | 3N | 201 | 0.24 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1469 , PRtg = 669, We = 0.78, W-We= -0.78 , var=-31 |
Name: TRAMALLONI Giulia , Startingrank-Number = 24
Fide ID: 2843795, Rating: 1275, Title: NC, Fed: ITA, Sex: f
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | MALCANGI MARIO | 2836268 | ITA | 1520 | 2N | 245 | 0.2 | 0 | 0 |
3 | W | 25 | BACHI Jacopo | 2872981 | ITA | 1222 | NC | 53 | 0.57 | 0.5 | 0.5 |
4 | B | 10 | ROSA Lorenzo | 855014 | ITA | 1432 | 3N | 157 | 0.29 | 0 | 0.5 |
5 | B | 27 | PORRINO Matteo | 2850325 | ITA | 1211 | NC | 64 | 0.59 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1346 , PRtg = 1153, We = 1.65, W-We= -0.65 , var=-26 |
Name: BACHI Jacopo , Startingrank-Number = 25
Fide ID: 2872981, Rating: 1222, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | ROSA Lorenzo | 855014 | ITA | 1432 | 3N | 210 | 0.23 | 0 | 0 |
2 | W | 14 | PAVESI Bianca | 2859381 | ITA | 1385 | 3N | 163 | 0.28 | 0.5 | 0.5 |
3 | B | 24 | TRAMALLONI Giulia | 2843795 | ITA | 1275 | NC | 53 | 0.43 | 0.5 | 1 |
4 | B | 12 | COLONETTI Giacomo | 2802150 | ITA | 1410 | NC | 188 | 0.26 | 0.5 | 1.5 |
5 | W | 13 | Skuratov Alexander | 393142 | CZE | 1403 | NC | 181 | 0.26 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1381 , PRtg = 1232, We = 1.46, W-We= 0.04 , var=2 |
Name: ZERBINI Lorenzo , Startingrank-Number = 26
Fide ID: 28512294, Rating: 1219, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | PAIROTTI Alberto | 896870 | ITA | 1489 | 2N | 270 | 0.17 | 0 | 0 |
4 | B | 17 | AGRESTA Giulio | 2850635 | ITA | 1341 | NC | 122 | 0.33 | 0 | 0 |
5 | W | 19 | COGNATA Domenico | 2819070 | ITA | 1338 | NC | 119 | 0.34 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1389 , PRtg = 589, We = 0.84, W-We= -0.84 , var=-34 |
Name: PORRINO Matteo , Startingrank-Number = 27
Fide ID: 2850325, Rating: 1211, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | COLONETTI Giacomo | 2802150 | ITA | 1410 | NC | 199 | 0.24 | 0 | 0 |
2 | W | 15 | MARANGONE Erick | 2850287 | ITA | 1376 | NC | 165 | 0.28 | 0 | 0 |
4 | B | 13 | Skuratov Alexander | 393142 | CZE | 1403 | NC | 192 | 0.25 | 0.5 | 0.5 |
5 | W | 24 | TRAMALLONI Giulia | 2843795 | ITA | 1275 | NC | 64 | 0.41 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1366 , PRtg = 1173, We = 1.18, W-We= -0.18 , var=-7 |
Name: TIRITAN Emiliano , Startingrank-Number = 28
Fide ID: 2855602, Rating: 1153, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Skuratov Alexander | 393142 | CZE | 1403 | NC | 250 | 0.19 | 1 | 1 |
2 | W | 10 | ROSA Lorenzo | 855014 | ITA | 1432 | 3N | 279 | 0.16 | 1 | 2 |
3 | B | 1 | SILINI Riccardo | 860336 | ITA | 1596 | 1N | 400 | 0.08 | 0 | 2 |
4 | B | 21 | BENINI Sofia | 2838600 | ITA | 1292 | NC | 139 | 0.31 | 0 | 2 |
5 | W | 12 | COLONETTI Giacomo | 2802150 | ITA | 1410 | NC | 257 | 0.18 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1427 , PRtg = 1355, We = 0.92, W-We= 1.08 , var=43 |
Name: ISOARDI Dario , Startingrank-Number = 29
Fide ID: 2829601, Rating: 1089, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | PAVESI Bianca | 2859381 | ITA | 1385 | 3N | 296 | 0.15 | 1 | 1 |
2 | W | 12 | COLONETTI Giacomo | 2802150 | ITA | 1410 | NC | 321 | 0.13 | 1 | 2 |
3 | B | 2 | GASPARETTO Alessandro | 2829598 | ITA | 1550 | 2N | 400 | 0.08 | 0 | 2 |
5 | W | 21 | BENINI Sofia | 2838600 | ITA | 1292 | NC | 203 | 0.24 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1409 , PRtg = 1409, We = 0.60, W-We= 1.40 , var=56 |
Name: ZANOCCHIO Ruggiero , Startingrank-Number = 30
Fide ID: 2851828, Rating: 1013, Title: NC, Fed: ITA, Sex: m
Event: 9' Citta' di Biella OPEN-C, Place: Biella (ITA), Start:28/09/2018, Finish: 30/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 3 | MALCANGI MARIO | 2836268 | ITA | 1520 | 2N | 400 | 0.08 | 0 | 0 |
4 | W | 15 | MARANGONE Erick | 2850287 | ITA | 1376 | NC | 363 | 0.1 | 0.5 | 0.5 |
5 | B | 10 | ROSA Lorenzo | 855014 | ITA | 1432 | 3N | 400 | 0.08 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1443 , PRtg = 1443, We = 0.26, W-We= 1.24 , var=50 |