Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_MP | Dir_GM | EMMSB | WBoard | EMPBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | SST U16 | ITA | 6 | 4 2 0 | 10 | 17 | 0 | 0 | 58 | 6.40 | 37 | |
2 | 3 | Asti U16 Gialla | ITA | 6 | 4 1 1 | 9 | 15 | 0 | 0 | 58 | 7.10 | 43 | |
3 | 1 | Valle Mosso U18 | ITA | 6 | 3 2 1 | 8 | 15 | 0 | 0 | 55 | 6.20 | 45 | |
4 | 7 | Nichelino U16 | ITA | 6 | 3 2 1 | 8 | 12.5 | 0 | 0 | 45 | 4.35 | 40 | |
5 | 5 | Asti U16 Verde | ITA | 6 | 3 1 2 | 7 | 14.5 | 0 | 0 | 22 | 5.55 | 32 | |
6 | 4 | Eporediese U16 | ITA | 6 | 2 2 2 | 6 | 13.5 | 0 | 0 | 14 | 6.95 | 30 | |
7 | 8 | Cirie U14 | ITA | 6 | 2 1 3 | 5 | 11.5 | 0 | 0 | 10 | 3.95 | 32 | |
8 | 6 | SST U14 | ITA | 6 | 2 1 3 | 5 | 9.5 | 0 | 0 | 10 | 3.35 | 35 | |
9 | 9 | Valle Mosso U14 | ITA | 6 | 0 1 5 | 1 | 6 | 0 | 0 | 1 | 3.40 | 32 | |
10 | 10 | Valle mosso Biella 3 U14 | ITA | 6 | 0 1 5 | 1 | 5.5 | 0 | 0 | 1 | 0.75 | 34 |
TieBreak legend:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GM: Direct Encounter GP (all play all)
EMMSB: Sonneborn-Berger: MP x MP (*)
WBoard: Weighted boards
EMPBH: Buchholz: MP (*)