Select team
N= 1: Valle Mosso U18
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt | |
---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | SST U14 | ITA | 1530 | 2 3.5-0.5 | 5 | 9.5 | |
2 | B | 4 | Eporediese U16 | ITA | 1647 | 2 3.0-1.0 | 6 | 13.5 | |
3 | W | 3 | Asti U16 Gialla | ITA | 1672 | 1 2.0-2.0 | 9 | 15 | |
4 | B | 2 | SST U16 | ITA | 1682 | 1 2.0-2.0 | 10 | 17 | |
5 | B | 5 | Asti U16 Verde | ITA | 1622 | 2 3.0-1.0 | 7 | 14.5 | |
6 | W | 7 | Nichelino U16 | ITA | 1478 | 0 1.5-2.5 | 8 | 12.5 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
39 | Marangone Erick | ITA | 1720 | 5 | 16 | 112 | ½20 | ½1 | 124 | 116 |
40 | Zortea Roman | BLR | 1644 | 2.5 | 18 | 013 | 021 | ½3 | 125 | 017 |
41 | Tiritan Emiliano | ITA | 1568 | 2.5 | 19 | 114 | ½22 | 026 | 018 | |
42 | Albertazzi Giulio | ITA | 1432 | 4 | ½10 | 123 | 14 | 127 | ½19 | |
43 | Platinetti Davide | ITA | 1399 | 1 | 115 | 05 |